No.
|
Icons |
CommCell Console Element
|
Description |
1 |  | CommCell Browser | Active Volume (when used with a media in the Library) | |
2 |  | CommCell Browser | Active Physical MediaAgent | |
3 |  | CommCell Browser | View Admin Job History | |
4 |  | CommCell Browser | External Domain User Groups
| |
5 |  | CommCell Browser | External Domain Users
| |
6 |  | CommCell Browser | Aged jobs
| |
7 |  | CommCell Browser | Aged Media
| |
8 |  | CommCell Browser | Agents View | |
9 |  | CommCell Browser | Appendable Volume (when used with a media in the Library)
| |
10 |  | CommCell Browser | Storage Policies node
| |
11 |  | CommCell Browser | Assigned Media
| |
12 |  | CommCell Browser | Incremental Storage Policy
| |
13 |  | CommCell Browser | BackupSet | |
14 |  | CommCell Browser | BackupSet offline
| |
15 |  | CommCell Browser | View Backup Job History | |
16 |  | CommCell Browser | Bad Media (when used with a media in the Library)
| |
17 |  | CommCell Browser | Physical Client: All Activities Disabled
| |
18 |  | CommCell Browser | Physical Client: All Activities Enabled
| |
19 |  | CommCell Browser | Physical Client: Backup Enabled, Restore Disabled
| |
20 |  | CommCell Browser | Physical Client: Restore Enabled, Backup Disabled
| |
21 |  | CommCell Browser | Billable Entity Manager | |
22 |  | CommCell Browser | Compliance Archiver Agent: All Activities Disabled
| |
23 |  | CommCell Browser | Compliance Archiver Agent: Archive disabled, Recover enabled
| |
24 |
 | CommCell Browser |
Compliance Archiver Agent: Archive enabled, Recover disabled
| |
25 |  | CommCell Browser | Compliance Archiver Agent: All Activities Enabled
| |
26 |  | CommCell Browser | Compliance Archiver Agent: Uninstalled
| |
27 |  | CommCell Browser | Continuous Data Replicator: All Activities Disabled | |
28 |  | CommCell Browser | Continuous Data Replicator: Replication disabled, Recovery enabled
| |
29 |  | CommCell Browser | Continuous Data Replicator: Replication enabled, Recovery disabled
| |
30 |  | CommCell Browser | Continuous Data Replicator: All Activities Enabled
| |
31 |  | CommCell Browser | Continuous Data Replicator: Uninstalled
| |
32 |  | CommCell Browser | Centera Magnetic Library
| |
33 |  | CommCell Browser | Centera Mount Path
| |
34 |  | CommCell Browser | Cleaning Media
| |
35 |  | CommCell Browser | Cleaning Media Pool
| |
36 |  | CommCell Browser | Client Computers node
| |
37 |  | CommCell Browser | Client Computer Groups node
| |
38 |  | CommCell Browser | Content Indexing Engine: Multi node | |
39 |  | CommCell Browser | CommCell: All Activities Disabled | |
40 |  | CommCell Browser | CommCell: All Activities Enabled | |
41 |  | CommCell Browser | CommCell: Backup Activity Enabled | |
42 |  | CommCell Browser | CommCell: Disabled
| |
43 |  | CommCell Browser | CommCell: Restore Activity Enabled | |
44 |  | CommCell Browser | Offline Client
| |
45 |  | CommCell Browser | Client uninstalled
| |
46 |  | CommCell Browser |
Content Director | |
47 |  | CommCell Browser |
Automated Content Classification Policies | |
48 |  | CommCell Browser | Configure Thresholds | |
49 |  | CommCell Browser | Configured Blind Optical Library: Disabled
| |
50 |  | CommCell Browser | Container
| |
51 |  | CommCell Browser | Content Indexing Engines node
| |
52 |  | CommCell Browser | Content Search View | |
53 |  | CommCell Browser | Cost Analysis Manager | |
54 |  | CommCell Browser | Security node
| |
55 |  | CommCell Browser | Data Archiver Agent: All Activities Disabled | |
56 |  | CommCell Browser | Data Archiver Agent: Archive disabled, Recover enabled
| |
57 |  | CommCell Browser | Data Archiver Agent: Archive enabled, Recover disabled
| |
58 |  | CommCell Browser | Data Archiver Agent: All Activities Enabled | |
59 |  | CommCell Browser | Data Archiver Agent:Uninstalled | |
60 |  | CommCell Browser | Active Data Path (Copy Properties)
| |
61 |  | CommCell Browser | Preferred Data Path(Copy Properties)
| |
62 |  | CommCell Browser | Active Preferred Data Path(Copy Properties)
| |
63 |  | CommCell Browser | Data Classification: Disabled
| |
64 |  | CommCell Browser | Data Classification installed | |
65 |  | CommCell Browser | Data Classification Uninstalled
| |
66 |  | CommCell Browser | Remote Backup | |
67 |  | CommCell Browser | Default Scratch Pool
| |
68 |  | CommCell Browser | Deprecated Media(when used with a media in the Library)
| |
69 |  | CommCell Browser | SRM Storage Device | |
70 |  | CommCell Browser | SRM Windows Volume or Unix File System | |
71 |  | CommCell Browser | Data Migrator Agent: Uninstalled
| |
72 |  | CommCell Browser | Data Migrator Agent: All Activity Disabled
| |
73 |  | CommCell Browser | Data Migrator Agent: Archive disabled, Recover enabled
| |
74 |  | CommCell Browser | Data Migrator Agent: Archive enabled, Recover disabled
| |
75 |  | CommCell Browser | Data Migrator Agent: All Activity Enabled
| |
76 |  | CommCell Browser | Entire Domain | |
77 |  | CommCell Browser | Domain Controllers | |
78 |  | CommCell Browser | Disabled Driver
| |
79 |  | CommCell Browser | Duplicate Barcode
| |
80 |  | CommCell Browser | Initiates Email notification
| |
81 |  | CommCell Browser | Empty Media(when used with a media in the Library)
| |
82 |  | CommCell Browser | Disabled Empty Media(when used with a media in the Library)
| |
83 |  | CommCell Browser | SRM Enterprise Viewer | |
84 |  | CommCell Browser | Entire Network
| |
85 |  | CommCell Browser | Disaster Recovery Auxiliary Storage Policy
| |
86 |  | CommCell Browser | Expired Media
| |
87 |  | CommCell Browser | CommCell Browser | |
88 |  | CommCell Browser | Media export in progress | |
89 |  | CommCell Browser | Exported Media | |
90 |  | CommCell Browser | Name Servers node | |
91 |  | CommCell Browser | Domain Controllers | |
92 |  | CommCell Browser | CDR: Replication Set | |
93 |  | CommCell Browser | Exchange Public Folder (when browsing for SRM Content) | |
94 |  | CommCell Browser | Volume full (when used with a media in the Library) | |
95 |  | CommCell Browser | Partially used Media (when used with a media in the Library) | |
96 |  | CommCell Browser | Configured Tape Drive
| |
97 |  | CommCell Browser | iDataAgent: All Activity disabled | |
98 |  | CommCell Browser | iDataAgent: Backup disabled, Restore enabled | |
99 |  | CommCell Browser | iDataAgent: Backup enabled, Restore disabled | |
100 |  | CommCell Browser | iDataAgent: All Activity enabled
| |
101 |  | CommCell Browser | iDataAgent Uninstalled | |
102 |  | CommCell Browser | Imported Media | |
103 |  | CommCell Browser | Inactive Physical MediaAgent | |
104 |  | CommCell Browser | Incremental Storage Policy
| |
105 |  | CommCell Browser |
Automated Content Classification Legal Hold | |
106 |  | CommCell Browser | Magnetic Library | |
107 |  | CommCell Browser | Failed Magnetic Library | |
108 |  | CommCell Browser | Library: Master Drive Pool | |
109 |  | CommCell Browser | Exchange Mailbox Store | |
110 |  | CommCell Browser | MediaAgents node | |
111 |  | CommCell Browser | MediaAgent
| |
112 |  | CommCell Browser | Library Slots node
| |
113 |  | CommCell Browser | Library: Media by Groups | |
114 |  | CommCell Browser | Library: Media by Location | |
115 |  | CommCell Browser | SRM Network Appliances NAS aggregate volume | |
116 |  | CommCell Browser | NAS Agent: All Activities disabled | |
117 |  | CommCell Browser | NAS Agent: Backup disabled, Restore enabled | |
118 |  | CommCell Browser | NAS Agent: Backup enabled, Restore disabled | |
119 |  | CommCell Browser | NAS Agent: All Activities enabled | |
120 |  | CommCell Browser | EMC Celerra data mover | |
121 |  | CommCell Browser | SRM NAS filer | |
122 |  | CommCell Browser | EMC File System | |
123 |  | CommCell Browser | Network Appliances NAS Logical Volume | |
124 |  | CommCell Browser | EMC Celerra Meta Volume | |
125 |  | CommCell Browser | SRM NAS CIFS share or NFS export | |
126 |  | CommCell Browser | SRM EMC Celerra storage pool | |
127 |  | CommCell Browser | SRM EMC Storage System | |
128 |  | CommCell Browser | NAS Agent: Uninstalled | |
129 |  | CommCell Browser | EMC Celerra virtual data mover | |
130 |  | CommCell Browser | Network Appliances V-Filer | |
131 |  | CommCell Browser | NetWare Server | |
132 |  | CommCell Browser | NetWare Storage Device | |
133 |  | CommCell Browser | NetWare Storage Pool | |
134 |  | CommCell Browser | NetWare Volume | |
135 |  | CommCell Browser | Optical Media | |
136 |  | CommCell Browser | Oracle Database | |
137 |  | CommCell Browser | Oracle Instance | |
138 |  | CommCell Browser | SRM Oracle Tablespaces Summary page | |
139 |  | CommCell Browser | SRM Oracle Users Summary page | |
140 |  | CommCell Browser | Physical MediaAgent | |
141 |  | CommCell Browser | Online Physical MediaAgent with no license | |
142 |  | CommCell Browser | Offline Physical MediaAgent with no license | |
143 |  | CommCell Browser | Offline Physical MediaAgent | |
144 |  | CommCell Browser | Media prevented from being exported (Pinned Media) | |
145 |  | CommCell Browser | Policies node | |
146 |  | CommCell Browser | Pre-Imaged Client: All Activities Disabled | |
147 |  | CommCell Browser | Pre-Imaged Client: All Activities Enabled | |
148 |  | CommCell Browser | Pre-Imaged Client: Backup Enabled, Restore Disabled | |
149 |  | CommCell Browser | Pre-Imaged Client: Backup Disabled, Restore Enabled | |
150 |  | CommCell Browser | Exchange Public Folder Store | |
151 |  | CommCell Browser | QuickRecovery Agent: All Activities disabled | |
152 |  | CommCell Browser | QuickRecovery Agent: QR Volume Creation disabled, QR Recovery enabled | |
153 |  | CommCell Browser | QuickRecovery Agent: QR Volume Creation enabled, QR Recovery disabled | |
154 |  | CommCell Browser | QuickRecovery Agent: All Activities enabled | |
155 |  | CommCell Browser | QuickRecovery Agent: Uninstalled | |
156 |  | CommCell Browser | Recovery Director: All Activities disabled | |
157 |  | CommCell Browser | Recovery Director: Backup enabled, Restore disabled | |
158 |  | CommCell Browser | Recovery Director: Backup disabled, Restore enabled | |
159 |  | CommCell Browser | Recovery Director: All Activities enabled | |
160 |  | CommCell Browser | Recovery Director: Uninstalled | |
161 |  | CommCell Browser | QR Policies | |
162 |  | CommCell Browser | Oracle RAC Agent: All Activities disabled | |
163 |  | CommCell Browser | Oracle RAC Agent: Backup disabled, Restore enabled | |
164 |  | CommCell Browser | Oracle RAC Agent: Backup enabled, Restore disabled | |
165 |  | CommCell Browser | Oracle RAC Agent: All Activities enabled | |
166 |  | CommCell Browser | Oracle RAC Agent: Uninstalled | |
167 |  | CommCell Browser | ERM Connectors | |
168 |  | CommCell Browser | Replicated Magnetic Library | |
169 |  | CommCell Browser | Replication Policy | |
170 |  | CommCell Browser | Replication Set | |
171 |  | CommCell Browser | SRM Report Manager node | |
172 |  | CommCell Browser | My Reports node | |
173 |  | CommCell Browser | Reports, Other Reports node | |
174 |  | CommCell Browser | View Restore Job History | |
175 |  | CommCell Browser | Saved Media | |
176 |  | CommCell Browser | Media Agent Replication | |
177 |  | CommCell Browser | Windows CIFS share or UNIX NFS export | |
178 |  | CommCell Browser | SharePoint Database | |
179 |  | CommCell Browser | SharePoint V2 Database | |
180 |  | CommCell Browser | SharePoint V3 Database | |
181 |  | CommCell Browser | SharePoint Database Uninstalled | |
182 |  | CommCell Browser | SharePoint Document BackupSet | |
183 |  | CommCell Browser | SharePoint Document BackupSet Uninstalled | |
184 |  | CommCell Browser | SharePoint Farm | |
185 |  | CommCell Browser | SharePoint Site Collection | |
186 |  | CommCell Browser | SharePoint Virtual Server | |
187 |  | CommCell Browser | Media Repository node | |
188 |  | CommCell Browser | Snapshot node | |
189 |  | CommCell Browser | Spare Media (when used with a media in the library) | |
190 |  | CommCell Browser | SQL BackupSet | |
191 |  | CommCell Browser | Offline SQL BackupSet | |
192 |  | CommCell Browser | SQL Instance | |
193 |  | CommCell Browser | Offline SQL Instance | |
194 |  | CommCell Browser | SQL server database | |
195 |  | CommCell Browser | SQL Server file group | |
196 |  | CommCell Browser | SQL Server Instance | |
197 |  | CommCell Browser | SRM Root Node | |
198 |  | CommCell Browser | SRM Agent | |
199 |  | CommCell Browser | SRM Agent Deconfigured | |
200 |  | CommCell Browser | SRM Exchange Agent | |
201 |  | CommCell Browser | SRM NAS Agent | |
202 |  | CommCell Browser | SRM NetWare Agent | |
203 |  | CommCell Browser | SRM Oracle Agent | |
204 |  | CommCell Browser | SRM SharePoint Agent | |
205 |  | CommCell Browser | SRM SQL Server Agent | |
206 |  | CommCell Browser | SRM UNIX File System Agent | |
207 |  | CommCell Browser | SRM Windows File System Agent | |
208 |  | CommCell Browser | SRM Subclient | |
209 |  | CommCell Browser | Solaris Volume Manager | |
210 |  | CommCell Browser | Configured Stand-Alone Drive | |
211 |  | CommCell Browser | Undetected Configured Stand-Alone Drive | |
212 |  | CommCell Browser | Detected Unconfigured Stand-Alone Drive | |
213 |  | CommCell Browser | Configured Stand-Alone Library | |
214 |  | CommCell Browser | Undetected Configured Stand-Alone Drive | |
215 |  | CommCell Browser | Storage Resources node | |
216 |  | CommCell Browser | Cost Category | |
217 |  | CommCell Browser | Exchange Storage Group | |
218 |  | CommCell Browser | Subclient | |
219 |  | CommCell Browser | Subclient Policy | |
220 |  | CommCell Browser | Subclient Policies node | |
221 |  | CommCell Browser | On Demand BackupSet | |
222 |  | CommCell Browser | Offline On Demand BackupSet | |
223 |  | CommCell Browser | SRM Summary | |
224 |  | CommCell Browser | Summary | |
225 |  | CommCell Browser |
Automated Content Classification Tags | |
226 |  | CommCell Browser | Vault Tracker Policies node | |
227 |  | CommCell Browser | Libraries node; Tape library | |
228 |  | CommCell Browser | Failed Tape Library | |
229 |  | CommCell Browser | Offline Tape Library | |
230 |  | CommCell Browser | Assigned Media (full) | |
231 |  | CommCell Browser | Assigned Media (active) | |
232 |  | CommCell Browser | Appendable Media | |
233 |  | CommCell Browser | Spare Media | |
234 |  | CommCell Browser | Threshold Manager (SRM Reports) | |
235 |  | CommCell Browser | When combined with another Agent icon, indicates that key parameters are required for the Agent installed using Decoupled install | |
236 |  | CommCell Browser | Flag Option | |
237 |  | CommCell Browser | Unlicensed Physical Client | |
238 |  | CommCell Browser | CommCell Users node | |
239 |  | CommCell Browser | User Group | |
240 |  | CommCell Browser | CommCell User Groups node | |
241 |  | CommCell Browser | Solaris Volume Manager | |
242 |  | CommCell Browser | Unix Volume Group | |
243 |  | CommCell Browser | Virtual MediaAgent | |
244 |  | CommCell Browser | Virtual MediaAgent offline | |
245 |  | CommCell Browser | Virtual Client: All Activities Disabled | |
246 |  | CommCell Browser | Virtual Client: All Activities Enabled | |
247 |  | CommCell Browser | Virtual Client: Backup Enabled, Restore Disabled | |
248 |  | CommCell Browser | Virtual Client: Backup Disabled, Restore Enabled | |
249 |  | CommCell Browser | Workstation Backup Agent: All Activities disabled | |
250 |  | CommCell Browser | Workstation Backup Agent: Backup disabled, Restore enabled | |
251 |  | CommCell Browser | Workstation Backup Agent: Backup enabled, Restore disabled | |
252 |  | CommCell Browser | Workstation Backup Agent: All Activities enabled | |
253 |  | CommCell Browser | Workstation Backup Agent uninstalled | |
254 |  | CommCell Browser - Network Browse | Network Domains
| |
255 |  | CommCell Browser - Network Browse | Microsoft Windows Network | |
256 |  | CommCell Browser: Backup | Save as Script
| |
257 |  | CommCell Browser: Network Browse | Computers
| |
258 |  | Control Panel | Alerts | |
259 |  | Control Panel | Array Managment | |
260 |  | Control Panel | Audit Trail | |
261 |  | Control Panel | Billing Configuration
| |
262 |  | Control Panel | Browse, Search and Recovery
| |
263 |  | Control Panel | Data Interface Pairs | |
264 |  | Control Panel | Email and IIS Configuration | |
265 |  | Control Panel | Disaster Recovery (DR) Backup Settings | |
266 |  | Control Panel | Custom Calendars | |
267 |  | Control Panel | Global Filters | |
268 |  | Control Panel | Hardware Maintenance | |
269 |  | Control Panel | Job Management | |
270 |  | Control Panel | Library and Drive Configuration | |
271 |  | Control Panel | License Administration | |
272 |  | Control Panel | Media Management | |
273 |  | Control Panel | Name Management | |
274 |  | Control Panel | Operation Window | |
275 |  | Control Panel | Automatic Update Configuration | |
276 |  | Control Panel | CommNet Properties | |
277 |  | Control Panel | EZ Operations | |
278 |  | Control Panel | Set Holidays | |
279 |  | Control Panel | SQL iDataAgent Configuration | |
280 |  | Control Panel | SRM Advisory Types | |
281 |  | Control Panel | SRM Options | |
282 |  | Control Panel | SRM Reporting Credentials | |
283 |  | Control Panel | SRM Reporting Service Account | |
284 |  | Control Panel | Troubleshooting Settings | |
285 |  | Control Panel | User Preference | |
286 |  | Control Panel | Volume Explorer | |
287 |  | Control Panel | Workstation Settings | |
288 |  | Control Panel | System | |
289 |  | EZ Operations Wizard | Backup operation | |
290 |  | EZ Operations Wizard | Configure operation
| |
291 |  | EZ Operations Wizard | Restore operation
| |
292 |  | EZ Operations Wizard | Tape Rotation operation
| |
293 |  | Event Viewer | Critical Event
| |
294 |  | Event Viewer | Informational Event | |
295 |  | Event Viewer | Major Event
| |
296 |  | Event Viewer | Minor Event
| |
297 |  | Job Controller | Run job | |
298 |  | Job Controller | Successful jobs | |
299 |  | Job Controller | Slow job | |
300 |  | Job Controller | Successful job | |
301 |  | Job Controller | Successful pinned job | |
302 |  | Job Controller Menu Option | Kill the selected job | |
303 |  | Job Controller Menu Option | Resume the selected job | |
304 |  | Job Controller Menu Option | Suspend the selected job | |
305 |  | Library & Drive Configuration dialog box | Start button
| |
306 |  | Library & Drive Configuration dialog box | Configured Blind Library
| |
307 |  | Library & Drive Configuration dialog box | Undetected Configured Blind Library
| |
308 |  | Library & Drive Configuration dialog box | Configured Blind Optical Library
| |
309 |  | Library & Drive Configuration dialog box | Copy Manager | |
310 |  | Library & Drive Configuration dialog box | Undetected Configured Copy Manager Device
| |
311 |  | Library & Drive Configuration dialog box | Undetected Unconfigured Copy Manager Device
| |
312 |  | Library & Drive Configuration dialog box | Configured Software Copy Manager Device
| |
313 |  | Library & Drive Configuration dialog box | Unconfigured Software Copy Manager Device
| |
314 |  | Library & Drive Configuration dialog box | Copy Manager: Disabled
| |
315 |  | Library & Drive Configuration dialog box | Detected Unconfigured Copy Manager Controller
| |
316 |  | Library & Drive Configuration dialog box | Configured Blind Optical Drive | |
317 |  | Library & Drive Configuration dialog box | Configured Optical Drive | |
318 |  | Library & Drive Configuration dialog box | Configured Optical Library with possible wrong drive configuration | |
319 |  | Library & Drive Configuration dialog box | Undetected Configured Optical Drive | |
320 |  | Library & Drive Configuration dialog box | Exhaustive Detected Unconfigured Optical Drive | |
321 |  | Library & Drive Configuration dialog box | Detected Unconfigured Optical Drive | |
322 |  | Library & Drive Configuration dialog box | Configured Optical Library | |
323 |  | Library & Drive Configuration dialog box | Undetected Configured Optical Library | |
324 |  | Library & Drive Configuration dialog box | Configured PnP Drive | |
325 |  | Library & Drive Configuration dialog box | Exhaustive-Detected Unconfigured PnP Drive | |
326 |  | Library & Drive Configuration dialog box | Configured Shared Magnetic Disk | |
327 |  | Library & Drive Configuration dialog box | Configured Shared Tape Drive | |
328 |  | Library & Drive Configuration dialog box | Configured Shared Read-Only Tape Drive | |
329 |  | Library & Drive Configuration dialog box | Configured Shared Read-Only Tape Drive (shared library, MediaAgent owning the library not selected for display) | |
330 |  | Library & Drive Configuration dialog box | Unconfigured Shared Read-Only Tape Drive (shared library, MediaAgent owning the library not selected for display) | |
331 |  | Library & Drive Configuration dialog box | Detected Unconfigured Shared Read-Only Tape Drive (shared library, MediaAgent owning the library not selected for display) | |
332 |  | Library & Drive Configuration dialog box | Exhaustive Detected Unconfigured Shared Read-Only Tape Drive | |
333 |  | Library & Drive Configuration dialog box | Detected Unconfigured Shared Read-Only Tape Drive | |
334 |  | Library & Drive Configuration dialog box | Undetected Configured Shared Tape Drive | |
335 |  | Library & Drive Configuration dialog box | Exhaustive Detected UnConfigured Shared Tape Drive | |
336 |  | Library & Drive Configuration dialog box | Detected UnConfigured Shared Tape Drive | |
337 |  | Library & Drive Configuration dialog box | Shared Tape Library | |
338 |  | Library & Drive Configuration dialog box | Shared Blind Tape Library | |
339 |  | Library & Drive Configuration dialog box | Configured Shared Tape Library with possible wrong drive configuration | |
340 |  | Library & Drive Configuration dialog box | Undetected Configured Shared Tape Library | |
341 |  | Library & Drive Configuration dialog box | Exhaustuve detected Unconfigured Shared Tape Library | |
342 |  | Library & Drive Configuration dialog box | Detected Unconfigured Shared Tape Library | |
343 |  | Library & Drive Configuration dialog box | Configured Shared Optical Library | |
344 |  | Library & Drive Configuration dialog box | Shared Optical Blind Library | |
345 |  | Library & Drive Configuration dialog box | Configured Shared Optical Library with possible wrong drive configuration | |
346 |  | Library & Drive Configuration dialog box | Undetected Configured Shared Optical Library | |
347 |  | Library & Drive Configuration dialog box | Exhaustive Detected Unconfigured Shared Optical Library | |
348 |  | Library & Drive Configuration dialog box | Detected Unconfigured Shared Optical Library | |
349 |  | Library & Drive Configuration dialog box
| Disk Device Configured
| |
350 |  | Library & Drive Configuration dialog box
| Exhaustive Detected Unconfigured Disk Device
| |
351 |  | Library & Drive Configuration dialog box
| Detected Unconfigured Disk Device
| |
352 |  | Library & Drive Configuration dialog box
| Configured Drive Pool
| |
353 |  | Library & Drive Configuration dialog box
| Configured Read-only Tape Drive
| |
354 |  | Library & Drive Configuration dialog box
| Configured Read-only Tape Drive (Shared Library, MediaAgent owning the Library not selected for display)
| |
355 |  | Library & Drive Configuration dialog box
| Exhaustive Unconfigured Read-only Tape Drive
| |
356 |  | Library & Drive Configuration dialog box
| Detected Unconfigured Read-only Tape Drive
(Shared Library, MediaAgent owning the Library not selected for display)
| |
357 |  | Library & Drive Configuration dialog box
| Exhaustive Unconfigured Read-only Tape Drive
| |
358 |  | Library & Drive Configuration dialog box
| Detected Unconfigured Read-only Tape Drive
| |
359 |  | Library & Drive Configuration dialog box
| Empty Drive Slot
| |
360 |  | Library & Drive Configuration dialog box
| Undetected Configured Tape Drive
| |
361 |  | Library & Drive Configuration dialog box
| Shared drive offline for one host | |
362 |  | Library & Drive Configuration dialog box
| Exhaustive Detected Unconfigured Tape Drive
| |
363 |  | Library & Drive Configuration dialog box
| Detected Unconfigured Tape Drive
| |
364 |  | Library & Drive Configuration dialog box
| Configured HDS-DRU drive
| |
365 |  | Library & Drive Configuration dialog box
| Exhaustive unconfigured HDS-DRU drive
| |
366 |  | Library & Drive Configuration dialog box
| Detected unconfigured HDS-DRU drive
| |
367 |  | Library & Drive Configuration dialog box
| Configured HDS-DRU Library
| |
368 |  | Library & Drive Configuration dialog box
| Configured Drive Pool (Shared Library, MediaAgent owning the Library not selected for display) | |
369 |  | Library & Drive Configuration dialog box
| Exhaustive Detected unconfigured Tape Drive (Shared Library, MediaAgent owning the Library not selected for display) | |
370 |  | Library & Drive Configuration dialog box
| Detected unconfigured Tape Drive (Shared Library, MediaAgent owning the Library not selected for display) | |
371 |  | Library & Drive Configuration dialog box
| Configured HDS-DRU drive (Shared Library, MediaAgent owning the Library not selected for display) | |
372 |  | Library & Drive Configuration dialog box
| Exhaustive detected unconfigured HDS-DRU drive (Shared Library, MediaAgent owning the Library not selected for display) | |
373 |  | Library & Drive Configuration dialog box
| Detected unconfigured HDS-DRU drive (Shared Library, MediaAgent owning the Library not selected for display) | |
374 |  | Library & Drive Configuration dialog box
| Configured Tape Library (Shared Library, MediaAgent owning the Library not selected for display) | |
375 |  | Library & Drive Configuration dialog box
| Configured Shared Blind Tape Library (Shared Library, MediaAgent owning the Library not selected for display) | |
376 |  | Library & Drive Configuration dialog box
| Configured Tape Library with possible wrong drive configuration (Shared Library, MediaAgent owning the Library not selected for display) | |
377 |  | Library & Drive Configuration dialog box
| Undetected Configured Tap Library (Shared library, MediaAgent owning the library not selected for display) | |
378 |  | Library & Drive Configuration dialog box
| Exhaustive detected unconfigured Tape Library (Shared Library, MediaAgent owning the Library not selected for display) | |
379 |  | Library & Drive Configuration dialog box
| Detected unconfigured Tape Library (Shared Library, MediaAgent owning the Library not selected for display) | |
380 |  | Library & Drive Configuration dialog box
| Configured Master Drive Pool (Shared Library, MediaAgent owning the Library not selected for display) | |
381 |  | Library & Drive Configuration dialog box
| Configured shared Optical blind Library (Shared Library, MediaAgent owning the Library not selected for display) | |
382 |  | Library & Drive Configuration dialog box
| Configured Optical Library (Shared Library, MediaAgent owning the Library not selected for display) | |
383 |  | Library & Drive Configuration dialog box
| Configured Optical Library with possible wrong drive configuration (Shared Library, MediaAgent owning the Library not selected for display) | |
384 |  | Library & Drive Configuration dialog box
| Undetected configured Optical Library (Shared Library, MediaAgent owning the Library not selected for display)
| |
385 |  | Library & Drive Configuration dialog box
| Exhaustive-detected unconfigured Optical Library (Shared Library, MediaAgent owning the Library not selected for display) | |
386 |  | Library & Drive Configuration dialog box
| Detected unconfigured Optical Library (Shared Library, MediaAgent owning the Library not selected for display) | |
387 |  | Library & Drive Configuration dialog box
| Configured PnP disk Library (Shared Library, MediaAgent owning the Library not selected for display) | |
388 |  | Library & Drive Configuration dialog box
| Unconfigured PnP disk Library (Shared Library, MediaAgent owning the Library not selected for display) | |
389 |  | Library & Drive Configuration dialog box
| Configured Shared Tape Drive (Shared Library, MediaAgent owning the Library not selected for display) | |
390 |  | Library & Drive Configuration dialog box
| Undetected configured Tape Drive (Shared Library, MediaAgent owning the Library not selected for display) | |
391 |  | Library & Drive Configuration dialog box
| Exhaustive Detected unconfigured Tape Drive (Shared Library, MediaAgent owning the Library not selected for display) | |
392 |  | Library & Drive Configuration dialog box
| Detected unconfigured Tape Drive (Shared Library, MediaAgent owning the Library not selected for display) | |
393 |  | Library & Drive Configuration dialog box
| Configured Shared Tape Library
(Shared Library, MediaAgent owning the Library not selected for display) | |
394 |  | Library & Drive Configuration dialog box
| Configured Shared Blind Library (Shared Library, MediaAgent owning the Library not selected for display) | |
395 |  | Library & Drive Configuration dialog box
| Shared Tape Library with possible wrong drive (Shared Library, MediaAgent owning the Library not selected for display) | |
396 |  | Library & Drive Configuration dialog box
| Detected unconfigured Shared Tape Library (Shared Library, MediaAgent owning the Library not selected for display) | |
397 |  | Library & Drive Configuration dialog box
| Exhaustive Detected unconfigured Shared Tape Library (Shared Library, MediaAgent owning the Library not selected for display) | |
398 |  | Library & Drive Configuration dialog box
| Detected Unconfigured Shared Tape Library (Shared Library, MediaAgent owning the Library not selected for display) | |
399 |  | Library & Drive Configuration dialog box
| Configured Shared Optical Library (Shared Library, MediaAgent owning the Library not selected for display) | |
400 |  | Library & Drive Configuration dialog box
| Configured Shared Optical Library with possible wrong drive configuration (Shared Library, MediaAgent owning the Library not selected for display) | |
401 |  | Library & Drive Configuration dialog box
| Undetected Configured Shared Optical Library (Shared Library, MediaAgent owning the Library not selected for display) | |
402 |  | Library & Drive Configuration dialog box
| Exhaustive-detected unconfigured Shared Optical Library
(Shared Library, MediaAgent owning the Library not selected for display) | |
403 |  | Library & Drive Configuration dialog box
| Detected unconfigured Shared Optical Library (Shared Library, MediaAgent owning the Library not selected for display) | |
404 |  | Library & Drive Configuration dialog box
| Configured Shared Optical Library (Shared Library, MediaAgent owning the Library not selected for display) | |
405 |  | Library & Drive Configuration dialog box
| Configured Standalone Library (Shared Library, MediaAgent owning the Library not selected for display) | |
406 |  | Library & Drive Configuration dialog box
| Undetected configured Standalone Library
(Shared Library, MediaAgent owning the Library not selected for display)
| |
407 |  | Library & Drive Configuration dialog box
| Exhaustive-detected unconfigured Standalone Library
Configured Shared Blind Optical Tape Drive
(Shared Library, MediaAgent owning the Library not selected for display) | |
408 |  | Library & Drive Configuration dialog box
| Configured Blind Tape Library | |
409 |  | Library & Drive Configuration dialog box
| Library Controller Node | |
410 |  | Library & Drive Configuration dialog box
| Tape Library with possible wrong drive configuration
| |
411 |  | Library & Drive Configuration dialog box
| Magnetic Library
| |
412 |  | Library & Drive Configuration dialog box
| Undetected configured Tape Library | |
413 |  | Library & Drive Configuration dialog box
| Exhaustive-detected unconfigured Tape Library | |
414 |  | Library & Drive Configuration dialog box
| Detected unconfigured Tape Library | |
415 |  | Library & Drive Configuration dialog box
| Tape Library | |
416 |  | Library & Drive Configuration dialog box
