No. |
Icons |
CommCell Console Element |
Description |
1 |  | CommCell Browser | Active Volume (when used with a media in the Library) | |
2 |  | CommCell Browser | Active Physical MediaAgent | |
3 |  | CommCell Browser | View Admin Job History | |
4 |  | CommCell Browser | External Domain User Groups
| |
5 |  | CommCell Browser | External Domain Users
| |
6 |  | CommCell Browser | Aged jobs
| |
7 |  | CommCell Browser | Aged Media
| |
8 |  | CommCell Browser | Agents View | |
9 |  | CommCell Browser | Appendable Volume (when used with a media in the Library)
| |
10 |  | CommCell Browser | Storage Policies node
| |
11 |  | CommCell Browser | Assigned Media
| |
12 |  | CommCell Browser | Incremental Storage Policy
| |
13 |  | CommCell Browser | BackupSet | |
14 |  | CommCell Browser | BackupSet offline
| |
15 |  | CommCell Browser | View Backup Job History | |
16 |  | CommCell Browser | Bad Media (when used with a media in the Library)
| |
17 |  | CommCell Browser | Physical Client: All Activities Disabled
| |
18 |  | CommCell Browser | Physical Client: All Activities Enabled
| |
19 |  | CommCell Browser | Physical Client: Backup Enabled, Restore Disabled
| |
20 |  | CommCell Browser | Physical Client: Restore Enabled, Backup Disabled
| |
21 |  | CommCell Browser | Billable Entity Manager | |
22 |  | CommCell Browser | To show multiple applications in SRM Report | |
23 |  | CommCell Browser | Compliance Archiver Agent: All Activities Disabled
| |
24 |  | CommCell Browser | Compliance Archiver Agent: Archive disabled, Recover enabled
| |
25 |  | CommCell Browser | Compliance Archiver Agent: Archive enabled, Recover disabled
| |
26 |  | CommCell Browser | Compliance Archiver Agent: All Activities Enabled
| |
27 |  | CommCell Browser | Compliance Archiver Agent: Uninstalled
| |
28 |  | CommCell Browser | Continuous Data Replicator: All Activities Disabled | |
29 |  | CommCell Browser | Continuous Data Replicator: Replication disabled, Recovery enabled
| |
30 |  | CommCell Browser | Continuous Data Replicator: Replication enabled, Recovery disabled
| |
31 |  | CommCell Browser | Continuous Data Replicator: All Activities Enabled
| |
32 |  | CommCell Browser | Continuous Data Replicator: Uninstalled
| |
33 |  | CommCell Browser | Centera Disk Library
| |
34 |  | CommCell Browser | Centera Mount Path
| |
35 |  | CommCell Browser | Cleaning Media
| |
36 |  | CommCell Browser | Cleaning Media Pool
| |
37 |  | CommCell Browser | Client Computers node
| |
38 |  | CommCell Browser | Client Computer Groups node
| |
39 |  | CommCell Browser | Content Indexing Engine: Multi node | |
40 |  | CommCell Browser | CommCell: All Activities Disabled | |
41 |  | CommCell Browser | CommCell: All Activities Enabled | |
42 |  | CommCell Browser | CommCell: Backup Activity Enabled | |
43 |  | CommCell Browser | CommCell: Disabled
| |
44 |  | CommCell Browser | CommCell: Restore Activity Enabled | |
45 |  | CommCell Browser | Offline Client
| |
46 |  | CommCell Browser | Client uninstalled
| |
47 |  | CommCell Browser | CommNet Server | |
48 |  | CommCell Browser | Records Director | |
49 |  | CommCell Browser | Records Director Policies | |
50 |  | CommCell Browser | Configure Thresholds | |
51 |  | CommCell Browser | Configured Blind Optical Library: Disabled
| |
52 |  | CommCell Browser | Container
| |
53 |  | CommCell Browser | Content Indexing Engines node
| |
54 |  | CommCell Browser | Content Search View | |
55 |  | CommCell Browser | Cost Analysis Manager | |
56 |  | CommCell Browser | Security node
| |
57 |  | CommCell Browser | DAG Pseudo Client | |
58 |  | CommCell Browser | Data Archiver Agent: All Activities Disabled | |
59 |  | CommCell Browser | Data Archiver Agent: Archive disabled, Recover enabled
| |
60 |  | CommCell Browser | Data Archiver Agent: Archive enabled, Recover disabled
| |
61 |  | CommCell Browser | Data Archiver Agent: All Activities Enabled | |
62 |  | CommCell Browser | Data Archiver Agent:Uninstalled | |
63 |  | CommCell Browser | Active Data Path (Copy Properties)
| |
64 |  | CommCell Browser | Preferred Data Path(Copy Properties)
| |
65 |  | CommCell Browser | Active Preferred Data Path(Copy Properties)
| |
66 |  | CommCell Browser | Remote Backup | |
67 |  | CommCell Browser | Default Scratch Pool
| |
68 |  | CommCell Browser | Oracle Agent: Specifies that the child table has a foreign key relationship with parent table on oracle table browse. | |
69 |  | CommCell Browser | Deprecated Media(when used with a media in the Library)
| |
70 |  | CommCell Browser | SRM Storage Device | |
71 |  | CommCell Browser | SRM Windows Volume or Unix File System | |
72 |  | CommCell Browser | Data Migrator Agent: Uninstalled
| |
73 |  | CommCell Browser | Data Migrator Agent: All Activity Disabled
| |
74 |  | CommCell Browser | Data Migrator Agent: Archive disabled, Recover enabled
| |
75 |  | CommCell Browser | Data Migrator Agent: Archive enabled, Recover disabled
| |
76 |  | CommCell Browser | Data Migrator Agent: All Activity Enabled
| |
77 |  | CommCell Browser | Entire Domain | |
78 |  | CommCell Browser | Domain Controllers | |
79 |  | CommCell Browser | Content Director Download Set | |
80 |  | CommCell Browser | Disabled Driver
| |
81 |  | CommCell Browser | Duplicate Barcode
| |
82 |  | CommCell Browser | Initiates Email notification
| |
83 |  | CommCell Browser | Empty Media(when used with a media in the Library)
| |
84 |  | CommCell Browser | Disabled Empty Media(when used with a media in the Library)
| |
85 |  | CommCell Browser | SRM Enterprise Viewer | |
86 |  | CommCell Browser | Entire Network
| |
87 |  | CommCell Browser | Disaster Recovery Auxiliary Storage Policy
| |
88 |  | CommCell Browser | Expired Media
| |
89 |  | CommCell Browser | CommCell Browser | |
90 |  | CommCell Browser | Media export in progress | |
91 |  | CommCell Browser | Exported Media | |
92 |  | CommCell Browser | Name Servers node | |
93 |  | CommCell Browser | Domain Controllers | |
94 |  | CommCell Browser | CDR: Replication Set | |
95 |  | CommCell Browser | Exchange Public Folder (when browsing for SRM Content) | |
96 |  | CommCell Browser | Volume full (when used with a media in the Library) | |
97 |  | CommCell Browser | Partially used Media (when used with a media in the Library) | |
100 |  | CommCell Browser | Partially used Media (when used with a media in the Library) | |
101 |  | CommCell Browser | Configured Tape Drive
| |
102 |  | CommCell Browser | iDataAgent: All Activity disabled | |
103 |  | CommCell Browser | iDataAgent: Backup disabled, Restore enabled | |
104 |  | CommCell Browser | iDataAgent: Backup enabled, Restore disabled | |
105 |  | CommCell Browser | iDataAgent: All Activity enabled
| |
106 |  | CommCell Browser | iDataAgent Uninstalled | |
107 |  | CommCell Browser | Imported Media | |
108 |  | CommCell Browser | Inactive Physical MediaAgent | |
109 |  | CommCell Browser | Incremental Storage Policy
| |
110 |  | CommCell Browser | Records Director Legal Hold | |
111 |  | CommCell Browser | Disk Library | |
112 |  | CommCell Browser | Failed Disk Library | |
113 |  | CommCell Browser | Library: Master Drive Pool | |
114 |  | CommCell Browser | Exchange Mailbox Store | |
115 |  | CommCell Browser | MediaAgents node | |
116 |  | CommCell Browser | MediaAgent
| |
117 |  | CommCell Browser | Library Slots node
| |
118 |  | CommCell Browser | Library: Media by Groups | |
119 |  | CommCell Browser | Library: Media by Location | |
120 |  | CommCell Browser | SRM Network Appliances NAS aggregate volume | |
121 |  | CommCell Browser | NAS Agent: All Activities disabled | |
122 |  | CommCell Browser | NAS Agent: Backup disabled, Restore enabled | |
123 |  | CommCell Browser | NAS Agent: Backup enabled, Restore disabled | |
124 |  | CommCell Browser | NAS Agent: All Activities enabled | |
125 |  | CommCell Browser | EMC Celerra data mover | |
126 |  | CommCell Browser | SRM NAS filer | |
127 |  | CommCell Browser | EMC File System | |
128 |  | CommCell Browser | Network Appliances NAS Logical Volume | |
129 |  | CommCell Browser | EMC Celerra Meta Volume | |
130 |  | CommCell Browser | SRM NAS CIFS share or NFS export | |
131 |  | CommCell Browser | SRM EMC Celerra storage pool | |
132 |  | CommCell Browser | SRM EMC Storage System | |
133 |  | CommCell Browser | NAS Agent: Uninstalled | |
134 |  | CommCell Browser | EMC Celerra virtual data mover | |
135 |  | CommCell Browser | Network Appliances V-Filer | |
136 |  | CommCell Browser | Netware Server | |
137 |  | CommCell Browser | Netware Storage Device | |
138 |  | CommCell Browser | Netware Storage Pool | |
139 |  | CommCell Browser | Netware Volume | |
140 |  | CommCell Browser | Optical Media | |
141 |  | CommCell Browser | Oracle Database | |
142 |  | CommCell Browser | Oracle Instance | |
143 |  | CommCell Browser | SRM Oracle Tablespaces Summary page | |
144 |  | CommCell Browser | SRM Oracle Users Summary page | |
145 |  | CommCell Browser | CDR: Partially Replicated Pair | |
146 |  | CommCell Browser | Physical MediaAgent | |
147 |  | CommCell Browser | Online Physical MediaAgent with no license | |
148 |  | CommCell Browser | Offline Physical MediaAgent with no license | |
149 |  | CommCell Browser | Offline Physical MediaAgent | |
150 |  | CommCell Browser | Media prevented from being exported (Pinned Media) | |
151 |  | CommCell Browser | Policies node | |
152 |  | CommCell Browser | Pre-Imaged Client: All Activities Disabled | |
153 |  | CommCell Browser | Pre-Imaged Client: All Activities Enabled | |
154 |  | CommCell Browser | Pre-Imaged Client: Backup Enabled, Restore Disabled | |
155 |  | CommCell Browser | Pre-Imaged Client: Backup Disabled, Restore Enabled | |
156 |  | CommCell Browser | Exchange Public Folder Store | |
157 |  | CommCell Browser | Install Software | |
158 |  | CommCell Browser | QuickRecovery Agent: All Activities disabled | |
159 |  | CommCell Browser | QuickRecovery Agent: QR Volume Creation disabled, QR Recovery enabled | |
160 |  | CommCell Browser | QuickRecovery Agent: QR Volume Creation enabled, QR Recovery disabled | |
161 |  | CommCell Browser | QuickRecovery Agent: All Activities enabled | |
162 |  | CommCell Browser | QuickRecovery Agent: Uninstalled | |
163 |  | CommCell Browser | Recovery Director: All Activities disabled | |
164 |  | CommCell Browser | Recovery Director: Backup enabled, Restore disabled | |
165 |  | CommCell Browser | Recovery Director: Backup disabled, Restore enabled | |
166 |  | CommCell Browser | Recovery Director: All Activities enabled | |
167 |  | CommCell Browser | Recovery Director: Uninstalled | |
168 |  | CommCell Browser | QR Policies | |
169 |  | CommCell Browser | Content Director Query Set | |
170 |  | CommCell Browser | Oracle RAC Agent: All Activities disabled | |
172 |  | CommCell Browser | Oracle RAC Agent: Backup disabled, Restore enabled | |
173 |  | CommCell Browser | Oracle RAC Agent: Backup enabled, Restore disabled | |
174 |  | CommCell Browser | Oracle RAC Agent: All Activities enabled | |
175 |  | CommCell Browser | Oracle RAC Agent: Uninstalled | |
176 |  | CommCell Browser | ERM Connectors | |
177 |  | CommCell Browser | Oracle Agent: Specifies that the parent table has a foreign key relationship with a child table on oracle table browse. | |
178 |  | CommCell Browser | Replicated Disk Library | |
179 |  | CommCell Browser | Replication Policy | |
180 |  | CommCell Browser | Replication Set | |
181 |  | CommCell Browser | SRM Report Manager node | |
182 |  | CommCell Browser | My Reports node | |
183 |  | CommCell Browser | Reports, Other Reports node | |
184 |  | CommCell Browser | View Restore Job History | |
185 |  | CommCell Browser | Content Director Review Set | |
186 |  | CommCell Browser | Saved Media | |
187 |  | CommCell Browser | Media Agent Replication | |
188 |  | CommCell Browser | Windows CIFS share or UNIX NFS export | |
189 |  | CommCell Browser | SharePoint Database | |
190 |  | CommCell Browser | SharePoint V2 Database | |
191 |  | CommCell Browser | SharePoint V3 Database | |
192 |  | CommCell Browser | SharePoint Database Uninstalled | |
193 |  | CommCell Browser | SharePoint Document BackupSet | |
194 |  | CommCell Browser | SharePoint Document BackupSet Uninstalled | |
195 |  | CommCell Browser | SharePoint Farm | |
196 |  | CommCell Browser | SharePoint Site Collection | |
197 |  | CommCell Browser | SharePoint Virtual Server | |
198 |  | CommCell Browser | Media Repository node | |
199 |  | CommCell Browser | Snapshot node | |
200 |  | CommCell Browser | Spare Media (when used with a media in the library) | |
201 |  | CommCell Browser | SQL BackupSet | |
202 |  | CommCell Browser | Offline SQL BackupSet | |
203 |  | CommCell Browser | SQL Instance | |
204 |  | CommCell Browser | External Data Connector Instance | |
205 |  | CommCell Browser | Offline SQL Instance | |
206 |  | CommCell Browser | External Data Connector Deconfigured Instance | |
207 |  | CommCell Browser | SQL server database | |
208 |  | CommCell Browser | SQL Server file group | |
209 |  | CommCell Browser | SQL Server Instance | |
210 |  | CommCell Browser | SRM Root Node | |
211 |  | CommCell Browser | SRM Agent | |
212 |  | CommCell Browser | SRM Agent: Data collection disabled | |
213 |  | CommCell Browser | SRM Agent Deconfigured | |
214 |  | CommCell Browser | SRM Exchange Agent | |
215 |  | CommCell Browser | SRM Exchange Agent: Data collection disabled | |
216 |  | CommCell Browser | SRM NAS Agent | |
217 |  | CommCell Browser | SRM NAS Agent: Data collection disabled | |
218 |  | CommCell Browser | SRM NetWare Agent | |
219 |  | CommCell Browser | SRM NetWare Agent: Data collection disabled | |
220 |  | CommCell Browser | SRM Oracle Agent | |
221 |  | CommCell Browser | SRM Oracle Agent: Data collection disabled | |
222 |  | CommCell Browser | SRM SharePoint Agent | |
223 |  | CommCell Browser | SRM SharePoint Agent: Data collection disabled | |
224 |  | CommCell Browser | SRM SQL Server Agent | |
225 |  | CommCell Browser | SRM SQL Agent: Data collection disabled | |
226 |  | CommCell Browser | SRM UNIX File System Agent | |
227 |  | CommCell Browser | SRM Unix File System Agent: Data collection disabled | |
228 |  | CommCell Browser | SRM Windows File System Agent | |
229 |  | CommCell Browser | SRM Windows File System Agent: Data collection disabled | |
230 |  | CommCell Browser | Reports which support Drill Down Feature | |
231 |  | CommCell Browser | SRM Subclient | |
232 |  | CommCell Browser | Solaris Volume Manager | |
233 |  | CommCell Browser | Configured Stand-Alone Drive | |
234 |  | CommCell Browser | Undetected Configured Stand-Alone Drive | |
235 |  | CommCell Browser | Detected Unconfigured Stand-Alone Drive | |
236 |  | CommCell Browser | Configured Stand-Alone Library | |
237 |  | CommCell Browser | Undetected Configured Stand-Alone Drive | |
238 |  | CommCell Browser | Storage Resources node | |
239 |  | CommCell Browser | Cost Category | |
240 |  | CommCell Browser | Exchange Storage Group | |
241 |  | CommCell Browser | Subclient | |
242 |  | CommCell Browser | Subclient: Backup Activity Disabled | |
243 |  | CommCell Browser | Subclient Policy | |
244 |  | CommCell Browser | Subclient Policies node | |
245 |  | CommCell Browser | On Demand BackupSet | |
246 |  | CommCell Browser | Offline On Demand BackupSet | |
247 |  | CommCell Browser | SRM Summary | |
248 |  | CommCell Browser | Summary | |
249 |  | CommCell Browser | Records Director Tags | |
250 |  | CommCell Browser | Vault Tracker Policies node | |
251 |  | CommCell Browser | Libraries node; Tape library | |
252 |  | CommCell Browser | Failed Tape Library | |
253 |  | CommCell Browser | Offline Tape Library | |
254 |  | CommCell Browser | Assigned Media (full) | |
255 |  | CommCell Browser | Assigned Media (active) | |
256 |  | CommCell Browser | Appendable Media | |
257 |  | CommCell Browser | Spare Media | |
258 |  | CommCell Browser | Threshold Manager (SRM Reports) | |
259 |  | CommCell Browser | When combined with another Agent icon, indicates that key parameters are required for the Agent installed using Decoupled install | |
260 |  | CommCell Browser | Flag Option | |
261 |  | CommCell Browser | Unity Server | |
262 |  | CommCell Browser | Unlicensed Physical Client | |
263 |  | CommCell Browser | CommCell Users node | |
264 |  | CommCell Browser | User Group | |
265 |  | CommCell Browser | CommCell User Groups node | |
266 |  | CommCell Browser | Solaris Volume Manager | |
267 |  | CommCell Browser | Unix Volume Group | |
268 |  | CommCell Browser | Virtual MediaAgent | |
269 |  | CommCell Browser | Virtual MediaAgent offline | |
270 |  | CommCell Browser | Virtual Client: All Activities Disabled | |
271 |  | CommCell Browser | Virtual Client: All Activities Enabled | |
272 |  | CommCell Browser | Virtual Client: Backup Enabled, Restore Disabled | |
273 |  | CommCell Browser | Virtual Client: Backup Disabled, Restore Enabled | |
274 |  | CommCell Browser | VMWare ESX Server or Virtual Center | |
275 |  | CommCell Browser | Virtual Server Data Center | |
276 |  | CommCell Browser | Vitrual Server Data Store | |
277 |  | CommCell Browser | ESX Server | |
278 |  | CommCell Browser | Virtual Server machine Powered ON | |
279 |  | CommCell Browser | Virtual machine is suspended. | |
280 |  | CommCell Browser | Workstation Backup Agent: All Activities disabled | |
281 |  | CommCell Browser | Workstation Backup Agent: Backup disabled, Restore enabled | |
282 |  | CommCell Browser | Workstation Backup Agent: Backup enabled, Restore disabled | |
283 |  | CommCell Browser | Workstation Backup Agent: All Activities enabled | |
284 |  | CommCell Browser | Workstation Backup Agent uninstalled | |
285 |  | CommCell Browser - Network Browse | Network Domains
| |
286 |  | CommCell Browser - Network Browse | Microsoft Windows Network | |
287 |  | CommCell Browser: Backup | Save as Script
| |
288 |  | CommCell Browser: Network Browse | Computers
| |
289 |  | Control Panel | Alerts | |
290 |  | Control Panel | Array Managment | |
291 |  | Control Panel | Audit Trail | |
292 |  | Control Panel | Billing Configuration
| |
293 |  | Control Panel | Browse, Search and Recovery
| |
294 |  | Control Panel | Commcell Import or Export Settings | |
295 |  | Control Panel | Custom Calendars | |
296 |  | Control Panel | Data Interface Pairs | |
297 |  | Control Panel | Email and IIS Configuration | |
298 |  | Control Panel | Disaster Recovery (DR) Backup Settings | |
299 |  | Control Panel | Custom Calendars | |
300 |  | Control Panel | Firewall Configuration | |
301 |  | Control Panel | Global Filters | |
302 |  | Control Panel | Hardware Maintenance | |
303 |  | Control Panel | Job Management | |
304 |  | Control Panel | Library and Drive Configuration | |
305 |  | Control Panel | License Administration | |
306 |  | Control Panel | Media Management | |
307 |  | Control Panel | Name Management | |
308 |  | Control Panel | Operation Window | |
309 |  | Control Panel | CommNet Properties | |
310 |  | Control Panel | EZ Operations | |
311 |  | Control Panel | ROMS Configuration | |
312 |  | Control Panel | Set Holidays | |
313 |  | Control Panel | SQL iDataAgent Configuration | |
314 |  | Control Panel | SRM Advisory Types | |
315 |  | Control Panel | SRM Options | |
316 |  | Control Panel | SRM Reporting Credentials | |
317 |  | Control Panel | SRM Reporting Service Account | |
318 |  | Control Panel | Troubleshooting Settings | |
319 |  | Control Panel | User Preference | |
320 |  | Control Panel | Volume Explorer | |
321 |  | Control Panel | Workstation Settings | |
322 |  | Control Panel | System | |
323 |  | EZ Operations Wizard | Backup operation | |
324 |  | EZ Operations Wizard | Configure operation
| |
325 |  | EZ Operations Wizard | Restore operation
| |
326 |  | EZ Operations Wizard | Tape Rotation operation
| |
327 |  | Event Viewer | Critical Event
| |
328 |  | Event Viewer | Informational Event | |
329 |  | Event Viewer | Major Event
| |
330 |  | Event Viewer and Job Controller | Minor Event
| |
331 |  | Job Controller | Run job | |
332 |  | Job Controller | Successful jobs | |
333 |  | Job Controller | Slow job | |
334 |  | Job Controller | Successful job | |
335 |  | Job Controller | Successful pinned job | |
336 |  | Job Controller Menu Option | Kill the selected job | |
337 |  | Job Controller Menu Option | Resume the selected job | |
338 |  | Job Controller Menu Option | Suspend the selected job | |
339 |  | Library & Drive Configuration dialog box | Start button
| |
340 |  | Library & Drive Configuration dialog box | Configured Blind Library
| |
341 |  | Library & Drive Configuration dialog box | Undetected Configured Blind Library
| |
342 |  | Library & Drive Configuration dialog box | Configured Blind Optical Library
| |
343 |  | Library & Drive Configuration dialog box | Copy Manager | |
344 |  | Library & Drive Configuration dialog box | Undetected Configured Copy Manager Device
| |
345 |  | Library & Drive Configuration dialog box | Undetected Unconfigured Copy Manager Device
| |
346 |  | Library & Drive Configuration dialog box | Configured Software Copy Manager Device
| |
347 |  | Library & Drive Configuration dialog box | Unconfigured Software Copy Manager Device
| |
348 |  | Library & Drive Configuration dialog box | Copy Manager: Disabled
| |
349 |  | Library & Drive Configuration dialog box | Detected Unconfigured Copy Manager Controller
| |
350 |  | Library & Drive Configuration dialog box | Configured Blind Optical Drive | |
351 |  | Library & Drive Configuration dialog box | Configured Optical Drive | |
352 |  | Library & Drive Configuration dialog box | Configured Optical Library with possible wrong drive configuration | |
353 |  | Library & Drive Configuration dialog box | Undetected Configured Optical Drive | |
354 |  | Library & Drive Configuration dialog box | Exhaustive Detected Unconfigured Optical Drive | |
355 |  | Library & Drive Configuration dialog box | Detected Unconfigured Optical Drive | |
356 |  | Library & Drive Configuration dialog box | Configured Optical Library | |
357 |  | Library & Drive Configuration dialog box | Undetected Configured Optical Library | |
358 |  | Library & Drive Configuration dialog box | Configured PnP Drive | |
359 |  | Library & Drive Configuration dialog box | Exhaustive-Detected Unconfigured PnP Drive | |
360 |  | Library & Drive Configuration dialog box | Configured Shared Disk | |
361 |  | Library & Drive Configuration dialog box | Configured Shared Tape Drive | |
362 |  | Library & Drive Configuration dialog box | Configured Shared Read-Only Tape Drive | |
363 |  | Library & Drive Configuration dialog box | Configured Shared Read-Only Tape Drive (shared library, MediaAgent owning the library not selected for display) | |
364 |  | Library & Drive Configuration dialog box | Unconfigured Shared Read-Only Tape Drive (shared library, MediaAgent owning the library not selected for display) | |
365 |  | Library & Drive Configuration dialog box | Detected Unconfigured Shared Read-Only Tape Drive (shared library, MediaAgent owning the library not selected for display) | |
366 |  | Library & Drive Configuration dialog box | Exhaustive Detected Unconfigured Shared Read-Only Tape Drive | |
367 |  | Library & Drive Configuration dialog box | Detected Unconfigured Shared Read-Only Tape Drive | |
368 |  | Library & Drive Configuration dialog box | Undetected Configured Shared Tape Drive | |
369 |  | Library & Drive Configuration dialog box | Exhaustive Detected UnConfigured Shared Tape Drive | |
370 |  | Library & Drive Configuration dialog box | Detected UnConfigured Shared Tape Drive | |
371 |  | Library & Drive Configuration dialog box | Shared Tape Library | |
372 |  | Library & Drive Configuration dialog box | Shared Blind Tape Library | |
373 |  | Library & Drive Configuration dialog box | Configured Shared Tape Library with possible wrong drive configuration | |
374 |  | Library & Drive Configuration dialog box | Undetected Configured Shared Tape Library | |
375 |  | Library & Drive Configuration dialog box | Exhaustuve detected Unconfigured Shared Tape Library | |
376 |  | Library & Drive Configuration dialog box | Detected Unconfigured Shared Tape Library | |
377 |  | Library & Drive Configuration dialog box | Configured Shared Optical Library | |
378 |  | Library & Drive Configuration dialog box | Shared Optical Blind Library | |
379 |  | Library & Drive Configuration dialog box | Configured Shared Optical Library with possible wrong drive configuration | |
380 |  | Library & Drive Configuration dialog box | Undetected Configured Shared Optical Library | |
381 |  | Library & Drive Configuration dialog box | Exhaustive Detected Unconfigured Shared Optical Library | |
382 |  | Library & Drive Configuration dialog box | Detected Unconfigured Shared Optical Library | |
383 |  | Library & Drive Configuration dialog box | Disk Device Configured
| |
384 |  | Library & Drive Configuration dialog box | Exhaustive Detected Unconfigured Disk Device
| |
385 |  | Library & Drive Configuration dialog box | Detected Unconfigured Disk Device
| |
386 |  | Library & Drive Configuration dialog box | Configured Drive Pool
| |
387 |  | Library & Drive Configuration dialog box | Configured Read-only Tape Drive
| |
388 |  | Library & Drive Configuration dialog box | Configured Read-only Tape Drive (Shared Library, MediaAgent owning the Library not selected for display)
| |
389 |  | Library & Drive Configuration dialog box | Exhaustive Unconfigured Read-only Tape Drive
| |
390 |  | Library & Drive Configuration dialog box | Detected Unconfigured Read-only Tape Drive
(Shared Library, MediaAgent owning the Library not selected for display)
| |
391 |  | Library & Drive Configuration dialog box | Exhaustive Unconfigured Read-only Tape Drive
| |
392 |  | Library & Drive Configuration dialog box | Detected Unconfigured Read-only Tape Drive
| |
393 |  | Library & Drive Configuration dialog box | Empty Drive Slot
| |
394 |  | Library & Drive Configuration dialog box | Undetected Configured Tape Drive
| |
395 |  | Library & Drive Configuration dialog box | Shared drive offline for one host | |
396 |  | Library & Drive Configuration dialog box | Exhaustive Detected Unconfigured Tape Drive
| |
397 |  | Library & Drive Configuration dialog box | Detected Unconfigured Tape Drive
| |
398 |  | Library & Drive Configuration dialog box | Configured HDS-DRU drive
| |
399 |  | Library & Drive Configuration dialog box | Exhaustive unconfigured HDS-DRU drive
| |
400 |  | Library & Drive Configuration dialog box | Detected unconfigured HDS-DRU drive
| |
401 |  | Library & Drive Configuration dialog box | Configured HDS-DRU Library
| |
402 |  | Library & Drive Configuration dialog box | Configured Drive Pool (Shared Library, MediaAgent owning the Library not selected for display) | |
403 |  | Library & Drive Configuration dialog box | Exhaustive Detected unconfigured Tape Drive (Shared Library, MediaAgent owning the Library not selected for display) | |
404 |  | Library & Drive Configuration dialog box | Detected unconfigured Tape Drive (Shared Library, MediaAgent owning the Library not selected for display) | |
405 |  | Library & Drive Configuration dialog box | Configured HDS-DRU drive (Shared Library, MediaAgent owning the Library not selected for display) | |
406 |  | Library & Drive Configuration dialog box | Exhaustive detected unconfigured HDS-DRU drive (Shared Library, MediaAgent owning the Library not selected for display) | |
407 |  | Library & Drive Configuration dialog box | Detected unconfigured HDS-DRU drive (Shared Library, MediaAgent owning the Library not selected for display) | |
408 |  | Library & Drive Configuration dialog box | Configured Tape Library (Shared Library, MediaAgent owning the Library not selected for display) | |
409 |  | Library & Drive Configuration dialog box | Configured Shared Blind Tape Library (Shared Library, MediaAgent owning the Library not selected for display) | |
410 |  | Library & Drive Configuration dialog box | Configured Tape Library with possible wrong drive configuration (Shared Library, MediaAgent owning the Library not selected for display) | |
411 |  | Library & Drive Configuration dialog box | Undetected Configured Tap Library (Shared library, MediaAgent owning the library not selected for display) | |
412 |  | Library & Drive Configuration dialog box | Exhaustive detected unconfigured Tape Library (Shared Library, MediaAgent owning the Library not selected for display) | |
413 |  | Library & Drive Configuration dialog box | Detected unconfigured Tape Library (Shared Library, MediaAgent owning the Library not selected for display) | |
414 |  | Library & Drive Configuration dialog box | Configured Master Drive Pool (Shared Library, MediaAgent owning the Library not selected for display) | |
415 |  | Library & Drive Configuration dialog box | Configured shared Optical blind Library (Shared Library, MediaAgent owning the Library not selected for display) | |
416 |  | Library & Drive Configuration dialog box | Configured Optical Library (Shared Library, MediaAgent owning the Library not selected for display) | |
417 |  | Library & Drive Configuration dialog box | Configured Optical Library with possible wrong drive configuration (Shared Library, MediaAgent owning the Library not selected for display) | |
418 |  | Library & Drive Configuration dialog box | Undetected configured Optical Library (Shared Library, MediaAgent owning the Library not selected for display)
| |
419 |  | Library & Drive Configuration dialog box | Exhaustive-detected unconfigured Optical Library (Shared Library, MediaAgent owning the Library not selected for display) | |
420 |  | Library & Drive Configuration dialog box | Detected unconfigured Optical Library (Shared Library, MediaAgent owning the Library not selected for display) | |
421 |  | Library & Drive Configuration dialog box | Configured PnP disk Library (Shared Library, MediaAgent owning the Library not selected for display) | |
422 |  | Library & Drive Configuration dialog box | Unconfigured PnP disk Library (Shared Library, MediaAgent owning the Library not selected for display) | |
423 |  | Library & Drive Configuration dialog box | Configured Shared Tape Drive (Shared Library, MediaAgent owning the Library not selected for display) | |
424 |  | Library & Drive Configuration dialog box | Undetected configured Tape Drive (Shared Library, MediaAgent owning the Library not selected for display) | |
425 |  | Library & Drive Configuration dialog box | Exhaustive Detected unconfigured Tape Drive (Shared Library, MediaAgent owning the Library not selected for display) | |
426 |  | Library & Drive Configuration dialog box | Detected unconfigured Tape Drive (Shared Library, MediaAgent owning the Library not selected for display) | |
427 |  | Library & Drive Configuration dialog box | Configured Shared Tape Library
(Shared Library, MediaAgent owning the Library not selected for display) | |
428 |  | Library & Drive Configuration dialog box | Configured Shared Blind Library (Shared Library, MediaAgent owning the Library not selected for display) | |
429 |  | Library & Drive Configuration dialog box | Shared Tape Library with possible wrong drive (Shared Library, MediaAgent owning the Library not selected for display) | |
430 |  | Library & Drive Configuration dialog box | Detected unconfigured Shared Tape Library (Shared Library, MediaAgent owning the Library not selected for display) | |
431 |  | Library & Drive Configuration dialog box | Exhaustive Detected unconfigured Shared Tape Library (Shared Library, MediaAgent owning the Library not selected for display) | |
432 |  | Library & Drive Configuration dialog box | Detected Unconfigured Shared Tape Library (Shared Library, MediaAgent owning the Library not selected for display) | |
433 |  | Library & Drive Configuration dialog box | Configured Shared Optical Library (Shared Library, MediaAgent owning the Library not selected for display) | |
434 |  | Library & Drive Configuration dialog box | Configured Shared Optical Library with possible wrong drive configuration (Shared Library, MediaAgent owning the Library not selected for display) | |
