ContinuousDataReplicator Job Summary Report

About Example

Sample Report

 

ContinuousDataReplicator Job Summary Report

-- Report Criteria --

  • Group By:Client
  • Job Status:All
  • Include:Failed Objects, Failure Reason, Attempts
  • Computers:172.19.0.0
  • Last 24 Hours

    Recovery point creation summary
    Client Total Jobs Completed Completed with errors Killed Unsuccessful Running No Runs No Schedule Total Size Start Time End Time Protected Objects Failed Objects Failed Folders
    All 4 4 0 0 0 0 0 7 0 06/07/2007 15:31:34 06/08/2007 11:48:17 0 0 0
    172.19.0.0 4 4 0 0 0 0 0 7 0 06/07/2007 15:31:34 06/08/2007 11:48:17 0 0 0


    Client Replication Set Job ID
    (Status)
    Type Scan Type Start Time End Time or Current Phase Size
    (Current)
    172.19.0.0 SQL 986
    (C)
    FULL N/A 06/08/2007 11:47:33 06/08/2007 11:48:17 0
    Failure Reason:N/A
    Files failed to back up:
  • None
  • 172.19.0.0 SQL 979
    (C)
    FULL N/A 06/08/2007 11:35:04 06/08/2007 11:37:41 0
    Failure Reason:N/A
    Files failed to back up:
  • None
  • 172.19.0.0 SQL 737
    (C)
    FULL N/A 06/07/2007 15:32:52 06/07/2007 15:38:38 0
    Failure Reason:N/A
    Files failed to back up:
  • None
  • 172.19.0.0 SQL 736
    (C)
    FULL N/A 06/07/2007 15:31:34 06/07/2007 15:31:54 0
    Failure Reason:N/A
    Files failed to back up:
  • None
  • 172.19.0.0 Joe to wilson No Job for the time period selected
    172.19.0.0 SQL No Job for the time period selected
    172.19.0.0 SQL No Job for the time period selected
    172.19.0.0 SQL No Job for the time period selected
    172.19.0.0 Joe to wilson No Job for the time period selected
    172.19.0.0 Joe to wilson No Job for the time period selected
    172.19.0.0 Joe to wilson No Job for the time period selected



    Replication Pair Statistics
    Pair ID Client Replication Set Destination Host Source Path Destination Path State Start Time Data Transferred
    314 172.19.0.0 Joe to wilson 172.19.66.15 H: E:\ Replicating 06/07/2007 13:47:24 54.62 MB
    Failed Items:
  • Machine -- 172.19.0.0
  • Machine -- 172.19.66.15
  • Phase State Start Time End Time Elapsed Time Files to Transfer Files Transferred Data to Transfer Data Transferred
    Baseline Scan phase Success 06/07/2007 13:47:24 06/07/2007 13:47:27 0:00:03 5 0 1.05 GB 0
    Baseline Success 06/07/2007 13:47:27 06/07/2007 13:48:21 0:00:54 0 5 0 1.05 GB
    SmartSynch Scan Success 06/07/2007 13:48:21 06/07/2007 13:48:23 0:00:02 0 0 0 0
    Processing Orphan Files Success 06/07/2007 13:48:23 06/07/2007 13:48:24 0:00:01 0 0 0 0
    CheckSum Calculation Success 06/07/2007 13:48:24 06/07/2007 13:48:26 0:00:02 0 0 0 0
    SmartSynch Success 06/07/2007 13:48:26 06/07/2007 13:48:26 0:00:00 0 0 0 1.04 KB
    Updating Smart Sync Success 06/07/2007 13:48:26 06/07/2007 13:48:36 0:00:10 0 0 0 473 Bytes
    Baseline Scan phase Success 06/08/2007 11:33:59 06/08/2007 11:34:05 0:00:06 7 0 1.07 GB 0
    Baseline Success 06/08/2007 11:34:05 06/08/2007 11:40:08 0:06:03 0 7 0 1.07 GB
    SmartSynch Scan Success 06/08/2007 11:40:08 06/08/2007 11:40:26 0:00:18 4 0 43.68 MB 0
    Processing Orphan Files Success 06/08/2007 11:40:26 06/08/2007 11:40:27 0:00:01 0 0 0 0
    CheckSum Calculation Success 06/08/2007 11:40:27 06/08/2007 11:40:48 0:00:21 0 0 0 0
    SmartSynch Success 06/08/2007 11:40:48 06/08/2007 11:40:52 0:00:04 0 4 0 43.68 MB
    Updating Smart Sync Success 06/08/2007 11:40:52 06/08/2007 11:41:02 0:00:10 0 0 0 473 Bytes
    Replication Replicating 06/08/2007 11:41:02 N/A 0:00:00 0 0 0 54.62 MB
     
    Pair ID Client Replication Set Destination Host Source Path Destination Path State Start Time Data Transferred
    315 172.19.0.0 Joe to wilson 172.19.66.15 h:\MP1 E:\MP1 Replicating 06/07/2007 13:47:25 75.48 MB
    Failed Items:
  • Machine -- 172.19.0.0
  • Machine -- 172.19.66.15
  • Phase State Start Time End Time Elapsed Time Files to Transfer Files Transferred Data to Transfer Data Transferred
    Baseline Scan phase Success 06/07/2007 13:47:25 06/07/2007 13:47:28 0:00:03 2 0 21.84 MB 0
    Baseline Success 06/07/2007 13:47:28 06/07/2007 13:47:31 0:00:03 0 2 0 21.84 MB
    SmartSynch Scan Success 06/07/2007 13:47:31 06/07/2007 13:47:48 0:00:17 0 0 0 0
    Processing Orphan Files Success 06/07/2007 13:47:48 06/07/2007 13:47:49 0:00:01 0 0 0 0
    CheckSum Calculation Success 06/07/2007 13:47:49 06/07/2007 13:47:53 0:00:04 0 0 0 0
    SmartSynch Success 06/07/2007 13:47:53 06/07/2007 13:47:54 0:00:01 0 0 0 518 Bytes
    Updating Smart Sync Success 06/07/2007 13:47:54 06/07/2007 13:48:04 0:00:10 0 0 0 279 Bytes
    Replication Stopped 06/07/2007 13:48:04 06/08/2007 11:34:00 21:45:56 0 0 0 0
    Baseline Scan phase Success 06/08/2007 11:34:00 06/08/2007 11:34:06 0:00:06 2 0 21.84 MB 0
    Baseline Success 06/08/2007 11:34:06 06/08/2007 11:34:27 0:00:21 0 2 0 21.84 MB
    SmartSynch Scan Success 06/08/2007 11:34:27 06/08/2007 11:34:50 0:00:23 0 0 0 0
    Processing Orphan Files Success 06/08/2007 11:34:50 06/08/2007 11:34:53 0:00:03 0 0 0 0
    CheckSum Calculation Success 06/08/2007 11:34:53 06/08/2007 11:34:55 0:00:02 0 0 0 0
    SmartSynch Success 06/08/2007 11:34:55 06/08/2007 11:34:56 0:00:01 0 0 0 518 Bytes
    Updating Smart Sync Success 06/08/2007 11:34:56 06/08/2007 11:35:18 0:00:22 0 0 0 279 Bytes
    Replication Replicating 06/08/2007 11:35:18 N/A 0:00:00 0 0 0 75.48 MB
     
    Pair ID Client Replication Set Destination Host Source Path Destination Path State Start Time Data Transferred
    316 172.19.0.0 Joe to wilson 172.19.0.0 h:\MP2 E:\MP2 Replicating 06/07/2007 13:47:26 76.47 MB
    Failed Items:
  • Machine -- 172.19.0.0
  • Machine -- 172.19.66.15
  • Phase State Start Time End Time Elapsed Time Files to Transfer Files Transferred Data to Transfer Data Transferred
    Baseline Scan phase Success 06/07/2007 13:47:26 06/07/2007 13:47:30 0:00:04 2 0 21.84 MB 0
    Baseline Success 06/07/2007 13:47:30 06/07/2007 13:47:32 0:00:02 0 2 0 21.84 MB
    SmartSynch Scan Success 06/07/2007 13:47:32 06/07/2007 13:47:48 0:00:16 0 0 0 0
    Processing Orphan Files Success 06/07/2007 13:47:48 06/07/2007 13:47:51 0:00:03 0 0 0 0
    CheckSum Calculation Success 06/07/2007 13:47:51 06/07/2007 13:47:53 0:00:02 0 0 0 0
    SmartSynch Success 06/07/2007 13:47:53 06/07/2007 13:47:54 0:00:01 0 0 0 518 Bytes
    Updating Smart Sync Success 06/07/2007 13:47:54 06/07/2007 13:48:05 0:00:11 0 0 0 279 Bytes
    Baseline Scan phase Success 06/08/2007 11:34:01 06/08/2007 11:34:07 0:00:06 3 0 32.76 MB 0
    Baseline Success 06/08/2007 11:34:07 06/08/2007 11:34:36 0:00:29 0 3 0 32.76 MB
    SmartSynch Scan Success 06/08/2007 11:34:36 06/08/2007 11:35:08 0:00:32 0 0 0 0
    Processing Orphan Files Success 06/08/2007 11:35:08 06/08/2007 11:35:10 0:00:02 0 0 0 0
    CheckSum Calculation Success 06/08/2007 11:35:10 06/08/2007 11:35:13 0:00:03 0 0 0 0
    SmartSynch Success 06/08/2007 11:35:14 06/08/2007 11:35:15 0:00:01 0 0 0 539 Bytes
    Updating Smart Sync Success 06/08/2007 11:35:15 06/08/2007 11:35:27 0:00:12 0 0 0 279 Bytes
    Replication Replicating 06/08/2007 11:35:27 N/A 0:00:00 0 0 0 76.47 MB
     
    Pair ID Client Replication Set Destination Host Source Path Destination Path State Start Time Data Transferred
    203 172.19.0.0 Joe to wilson 172.19.66.15 N:\NN K:\test Replicating 06/06/2007 14:56:48 140.30 MB
    Failed Items:
  • Machine -- 172.19.0.0
  • 06/08/07 19:34:38 N:\NN\file100
  • 06/08/07 19:34:40 N:\NN\file99
  • 06/08/07 19:35:06 N:\NN\nadia
  • 06/08/07 19:35:07 N:\NN\Nu
  • 06/08/07 19:35:07 N:\NN\Nu1
  • 06/08/07 19:35:07 N:\NN\Nu2
  • 06/08/07 19:37:20 N:\NN\New Folder
  • 06/08/07 19:37:20 N:\NN\New Folder\Nirav- 610 update testcases.xls
  • 06/08/07 19:37:20 N:\NN\New Folder\patrol.pdf
  • 06/08/07 19:37:20 N:\NN\New Folder\pr.xls
  • 06/08/07 19:37:20 N:\NN\Nadia_cut
  • 06/08/07 19:37:20 N:\NN\Nadia_cut\file1
  • 06/08/07 19:37:20 N:\NN\Nadia_cut\file10
  • 06/08/07 19:37:20 N:\NN\Nadia_cut\file11
  • 06/08/07 19:37:20 N:\NN\Nadia_cut\file2
  • 06/08/07 19:37:20 N:\NN\Nadia_cut\file3
  • 06/08/07 19:37:20 N:\NN\Nadia_cut\file4
  • 06/08/07 19:37:20 N:\NN\Nadia_cut\file5
  • 06/08/07 19:37:20 N:\NN\Nadia_cut\file6
  • 06/08/07 19:37:20 N:\NN\Nadia_cut\file7
  • 06/08/07 19:37:20 N:\NN\Nadia_cut\file8
  • 06/08/07 19:37:20 N:\NN\Nadia_cut\file9
  • 06/08/07 19:37:20 N:\NN\Nadia1
  • 06/08/07 19:37:20 N:\NN\Nadia1\Copy (2) of encr.log
  • 06/08/07 19:37:20 N:\NN\Nadia1\Copy of Copy of encr.log
  • 06/08/07 19:37:20 N:\NN\Nadia1\Copy of dateconv.exe
  • 06/08/07 19:37:20 N:\NN\Nadia1\Copy of encr.log
  • 06/08/07 19:37:20 N:\NN\Nadia1\Copy of file100
  • 06/08/07 19:37:20 N:\NN\Nadia1\Copy of file95
  • 06/08/07 19:37:20 N:\NN\Nadia1\Copy of file96
  • 06/08/07 19:37:20 N:\NN\Nadia1\Copy of file97
  • 06/08/07 19:37:20 N:\NN\Nadia1\Copy of file98
  • 06/08/07 19:37:20 N:\NN\Nadia1\Copy of file99
  • 06/08/07 19:37:20 N:\NN\Nadia1\dateconv.exe
  • 06/08/07 19:37:20 N:\NN\Nadia1\encr.log
  • 06/08/07 19:37:20 N:\NN\Nadia1\file100
  • 06/08/07 19:37:20 N:\NN\Nadia1\file95
  • 06/08/07 19:37:20 N:\NN\Nadia1\file96
  • 06/08/07 19:37:20 N:\NN\Nadia1\file97
  • 06/08/07 19:37:20 N:\NN\Nadia1\file98
  • 06/08/07 19:37:20 N:\NN\Nadia1\file99
  • 06/08/07 19:37:20 N:\NN\Igor
  • 06/08/07 19:37:20 N:\NN\Igor\Copy of encr.log
  • 06/08/07 19:37:20 N:\NN\Igor\dateconv.exe
  • 06/08/07 19:37:20 N:\NN\Igor\encr.log
  • 06/08/07 19:37:20 N:\NN\Igor\file100
  • 06/08/07 19:37:20 N:\NN\Igor\file95
  • 06/08/07 19:37:20 N:\NN\Igor\file96
  • 06/08/07 19:37:20 N:\NN\Igor\file97
  • 06/08/07 19:37:20 N:\NN\Igor\file98
  • 06/08/07 19:37:20 N:\NN\Igor\file99
  • 06/08/07 11:55:54 K:\test\Copy of Inc2.dmp Error: 0
  • 06/08/07 11:56:58 K:\test\Copy of dyusik Error: 0
  • Phase State Start Time End Time Elapsed Time Files to Transfer Files Transferred Data to Transfer Data Transferred
    SmartSynch Scan Success 06/07/2007 15:39:18 06/07/2007 15:39:22 0:00:04 108 0 147.95 MB 0
    Processing Orphan Files Success 06/07/2007 15:39:22 06/07/2007 15:39:23 0:00:01 0 0 0 0
    CheckSum Calculation Success 06/07/2007 15:39:23 06/07/2007 15:39:34 0:00:11 0 0 0 0
    SmartSynch Success 06/07/2007 15:39:34 06/07/2007 15:39:34 0:00:00 0 108 0 107.23 MB
    Updating Smart Sync Success 06/07/2007 15:39:34 06/07/2007 15:39:44 0:00:10 0 0 0 188 Bytes
    SmartSynch Scan Success 06/07/2007 15:43:37 06/07/2007 15:43:40 0:00:03 108 0 147.95 MB 0
    Processing Orphan Files Success 06/07/2007 15:43:40 06/07/2007 15:43:41 0:00:01 0 0 0 0
    CheckSum Calculation Success 06/07/2007 15:43:41 06/07/2007 15:43:52 0:00:11 0 0 0 0
    Updating Smart Sync Success 06/07/2007 15:43:52 06/07/2007 15:44:02 0:00:10 0 0 0 188 Bytes
    SmartSynch Success 06/07/2007 15:43:52 06/07/2007 15:43:52 0:00:00 0 108 0 107.23 MB
    Baseline Scan phase Success 06/08/2007 11:33:58 06/08/2007 11:34:04 0:00:06 141 0 353.30 MB 0
    Baseline Success 06/08/2007 11:34:04 06/08/2007 11:37:34 0:03:30 0 94 0 296.00 MB
    SmartSynch Scan Success 06/08/2007 11:37:34 06/08/2007 11:38:28 0:00:54 27 0 4.04 GB 0
    Processing Orphan Files Success 06/08/2007 11:38:28 06/08/2007 11:38:31 0:00:03 0 0 0 0
    CheckSum Calculation Success 06/08/2007 11:38:31 06/08/2007 11:38:53 0:00:22 0 0 0 0
    SmartSynch Success 06/08/2007 11:38:53 06/08/2007 11:38:59 0:00:06 0 26 0 41.74 MB
    Updating Smart Sync Success 06/08/2007 11:38:59 06/08/2007 11:39:11 0:00:12 0 0 0 1.50 KB
    Replication Replicating 06/08/2007 11:39:11 N/A 0:00:00 0 0 0 140.30 MB
     
    Pair ID Client Replication Set Destination Host Source Path Destination Path State Start Time Data Transferred
    275 172.19.0.0 SQL 172.19.66.15 L:\SQL LOGS N:\SQL_common\L\SQL LOGS Replicating 06/06/2007 19:45:24 65.41 MB
    Failed Items:
  • Machine -- 172.19.0.0
  • Machine -- 172.19.66.15
  • Phase State Start Time End Time Elapsed Time Files to Transfer Files Transferred Data to Transfer Data Transferred
    SmartSynch Scan Success 06/07/2007 15:52:28 06/07/2007 15:52:33 0:00:05 3 0 342.00 MB 0
    Processing Orphan Files Success 06/07/2007 15:52:33 06/07/2007 15:52:49 0:00:16 0 0 0 0
    CheckSum Calculation Success 06/07/2007 15:52:49 06/07/2007 16:07:57 0:15:08 0 2 0 300.06 MB
    SmartSynch Success 06/07/2007 16:07:57 06/07/2007 16:08:21 0:00:24 0 1 0 41.94 MB
    Updating Smart Sync Success 06/07/2007 16:08:21 06/07/2007 16:08:32 0:00:11 0 0 0 188 Bytes
    SmartSynch Scan Success 06/07/2007 17:41:44 06/07/2007 17:41:48 0:00:04 1 0 114.00 MB 0
    Processing Orphan Files Success 06/07/2007 17:41:48 06/07/2007 17:42:03 0:00:15 0 0 0 0
    CheckSum Calculation Success 06/07/2007 17:42:03 06/07/2007 17:42:20 0:00:17 0 0 0 0
    SmartSynch Success 06/07/2007 17:42:20 06/07/2007 17:42:20 0:00:00 0 1 0 114.00 MB
    Updating Smart Sync Success 06/07/2007 17:42:20 06/07/2007 17:42:31 0:00:11 0 0 0 188 Bytes
    Replication Replicating 06/07/2007 17:42:31 N/A 0:00:00 0 0 0 65.41 MB
     
    Pair ID Client Replication Set Destination Host Source Path Destination Path State Start Time Data Transferred
    276 172.19.0.0 SQL 172.19.66.15 M:\SQL DB N:\SQL_common\M\SQL DB Replicating 06/06/2007 19:45:25 147.99 MB
    Failed Items:
  • Machine -- 172.19.0.0
  • Machine -- 172.19.66.15
  • Phase State Start Time End Time Elapsed Time Files to Transfer Files Transferred Data to Transfer Data Transferred
    SmartSynch Scan Success 06/07/2007 15:52:29 06/07/2007 15:52:32 0:00:03 6 0 1.15 GB 0
    Processing Orphan Files Success 06/07/2007 15:52:32 06/07/2007 15:52:48 0:00:16 0 0 0 0
    CheckSum Calculation Success 06/07/2007 15:52:48 06/07/2007 16:01:26 0:08:38 0 5 0 1.03 GB
    SmartSynch Success 06/07/2007 16:01:26 06/07/2007 16:01:56 0:00:30 0 1 0 127.79 MB
    Updating Smart Sync Success 06/07/2007 16:01:56 06/07/2007 16:02:14 0:00:18 0 0 0 188 Bytes
    SmartSynch Scan Success 06/07/2007 17:41:45 06/07/2007 17:42:04 0:00:19 2 0 393.00 MB 0
    Processing Orphan Files Success 06/07/2007 17:42:04 06/07/2007 17:42:20 0:00:16 0 0 0 0
    CheckSum Calculation Success 06/07/2007 17:42:20 06/07/2007 17:42:36 0:00:16 0 1 0 300.06 MB
    SmartSynch Success 06/07/2007 17:42:36 06/07/2007 17:42:36 0:00:00 0 1 0 92.94 MB
    Updating Smart Sync Success 06/07/2007 17:42:36 06/07/2007 17:42:47 0:00:11 0 0 0 188 Bytes
    Replication Replicating 06/07/2007 17:42:47 N/A 0:00:00 0 0 0 147.99 MB
     
    Pair ID Client Replication Set Destination Host Source Path Destination Path State Start Time Data Transferred
    277 172.19.0.0 SQL 172.19.66.15 O:\SECONDFG N:\SQL_common\O\SECONDFG Replicating 06/06/2007 19:45:26 16.00 KB
    Failed Items:
  • Machine -- 172.19.0.0
  • Machine -- 172.19.66.15
  • Phase State Start Time End Time Elapsed Time Files to Transfer Files Transferred Data to Transfer Data Transferred
    Replication Aborted 06/07/2007 11:24:52 06/07/2007 15:52:30 4:27:38 0 0 0 55.87 MB
    SmartSynch Scan Success 06/07/2007 15:52:30 06/07/2007 15:52:53 0:00:23 3 0 983.00 MB 0
    Processing Orphan Files Success 06/07/2007 15:52:53 06/07/2007 15:52:54 0:00:01 0 0 0 0
    CheckSum Calculation Success 06/07/2007 15:52:54 06/07/2007 16:21:05 0:28:11 0 2 0 900.18 MB
    SmartSynch Success 06/07/2007 16:21:05 06/07/2007 16:21:09 0:00:04 0 1 0 82.82 MB
    Updating Smart Sync Success 06/07/2007 16:21:09 06/07/2007 16:21:20 0:00:11 0 0 0 188 Bytes
    SmartSynch Scan Success 06/07/2007 17:41:46 06/07/2007 17:42:21 0:00:35 1 0 313.00 MB 0
    Processing Orphan Files Success 06/07/2007 17:42:21 06/07/2007 17:42:23 0:00:02 0 0 0 0
    CheckSum Calculation Success 06/07/2007 17:42:23 06/07/2007 17:42:34 0:00:11 0 0 0 300.06 MB
    SmartSynch Success 06/07/2007 17:42:34 06/07/2007 17:42:34 0:00:00 0 1 0 12.94 MB
    Updating Smart Sync Success 06/07/2007 17:42:34 06/07/2007 17:42:45 0:00:11 0 0 0 188 Bytes
    Replication Replicating 06/07/2007 17:42:45 N/A 0:00:00 0 0 0 16.00 KB



    Notes:
  • No Runs: Jobs failed to start due to 1) another job is running; 2) activity is disabled; 3) schedule is disabled
  • No Schedule: Subclients not protected by data protection jobs
  • * Scheduled jobs
  • 1 Backup With 1-Touch
  • C Jobs with Content Indexing
  • S Jobs with System State included
  • Job status:A - Active; D - Delayed; C - Completed; CWE - Completed with errors; K - Killed; F - Failed
  • Type:FULL - Full; INCR - Incremental; DIFF - Differential; SYN - Synthetic Full; LOG NOTRUNC - Transaction Log No Truncate; SELFULL - Selective Online Full; OFFFULL - Selective Offline Full
  • Agent Types: FS - File System; DB - Database; MB - Mailbox; Doc - Document; PF - Public Folder; Win - Windows; 2K - 2000; Ex - Exchange; LNotes - Lotus Notes; Ora - Oracle; FT - FasTrax; SP - SharePoint; NDS - Novell Directory Services; NFS - NetWare File System; PH - ProxyHost
  • Color based on job status:
    Active Delayed Completed Completed with errors Killed Failed Aged No Protection