About | Example |
![]() ![]() |
-- Report Criteria --
Disk Libraries | ||||||||||||||||||
Total Libraries | 4 | Capacity (GB) | 6019.075 | Space Left (GB) | 4311.938 | Space Occupied (GB) | 131.300 | |||||||||||
Library | DONOTUSE[bambam] | 16.958 | 16.372 | 0 | ||||||||||||||
DONOTUSE[castor] | 18.750 | 7.298 | 11.637 | |||||||||||||||
Dragonfly_Mag | 5968.721 | 4287.172 | 119.663 | |||||||||||||||
maglib_1 | 14.646 | 1.096 | 0 | |||||||||||||||
Library | MediaAgent | Low Watermark | Disk Space Threshold | Mount Path Usage | Mount Path Allocate No. of Writers | Associated User Groups | Offline Reason | Job Completion Rate (In the Last 24 Hours) | Mount Path Information | |||||||||
Mount Path | Capacity (GB) | Space Left (GB) | Space Occupied (GB) | Offline Reason | File Fragmentation Analysis | |||||||||||||
Files Scanned | Fragmentation Per File | Files Fragmented | Fragmentation Percentage | Last Successful Analysis Run | ||||||||||||||
DONOTUSE[bambam] | bambam | 0 | 85% - 70% | Fill and Spill | Maximum | master, FISC Backup | N/A | None | /space/dragonfly | 16.958 | 16.372 | 0 | N/A | 0 | 0 | 0 | -1.#J | N/A |
Description: | ||||||||||||||||||
DONOTUSE[castor] | castor | 0 | 85% - 70% | Fill and Spill | Maximum | master, FISC Backup | N/A | None | /data/dragonfly | 18.750 | 7.298 | 11.637 | N/A | 0 | 0 | 0 | -1.#J | N/A |
Description: | ||||||||||||||||||
\\quarter.company.com\backup\-2 | 4855.315 | 4037.001 | 11.162 | N/A | 0 | 0 | 0 | -1.#J | N/A | |||||||||
Description: | ||||||||||||||||||
maglib_1 | dragonfly | 100 | 85% - 70% | Fill and Spill | Maximum | master, FISC Backup | N/A | None | c:\ER | 14.646 | 1.096 | 0 | N/A | 0 | 0 | 0 | -1.#J | N/A |
Description: | ||||||||||||||||||
Tape and Optical Libraries | ||||||||||||||||||
Total Libraries | 3 | No. of Drive | 29 | |||||||||||||||
Library | ADIC Scalar i500 26 | 4 | ||||||||||||||||
amro20_local_DLT | 1 | |||||||||||||||||
LTOMRO3 | 24 | |||||||||||||||||
Library | Model | Version | Install Time | Default Scratch Pool | Default Media Type | Timeouts (Mount/Unmount) | No. of
Drive/ No. of Media |
No. of Slots (Mailslot/Empty/Total) | Errors (Soft/Hard) | Status | Associated User Groups | |||||||
ADIC Scalar i500 26 | ADIC Scalar i500 | 320G | 05/19/2008 17:29:34 | Default Scratch | 1800/1800 | 4/16 | 6/21/36 | 0/0 | Ready/ Enabled | master, FISC Backup | ||||||||
Offline Reason:N/A | ||||||||||||||||||
Job Completion Rate (In the Last 24 Hours):None | ||||||||||||||||||
MediaAgent (SCSI ID)::turquoise** (P:Scsi3 B:0 T:0 L:1) | ||||||||||||||||||
Library Attributes:
| ||||||||||||||||||
Description: | ||||||||||||||||||
Drive | Model | Version | Job ID | Media | Last Clean Time | Status | Enabled | Odometer | ||||||||||
IBM ULTRIUM-TD3_1 | IBM ULTRIUM-TD3 | 64D0 | 0 | N/A | Ready | Yes | HardErrors (Current/Lifetime):0/0 SoftErrors (Current/Lifetime):0/0 HoursUsed (Current/Lifetime):123/123 | |||||||||||
Offline Reason:N/A | ||||||||||||||||||
MediaAgent (SCSI ID)::turquoise** (Scsi3:0:2:0): Accessible | ||||||||||||||||||
IBM ULTRIUM-TD3_2 | IBM ULTRIUM-TD3 | 64D0 | 1067875 | 000058L3 | N/A | Ready | Yes | HardErrors (Current/Lifetime):0/0 SoftErrors (Current/Lifetime):0/0 HoursUsed (Current/Lifetime):7/7 | ||||||||||
Offline Reason:N/A | ||||||||||||||||||
MediaAgent (SCSI ID)::turquoise** (Scsi3:0:3:0): Accessible | ||||||||||||||||||
IBM ULTRIUM-TD3_3 | IBM ULTRIUM-TD3 | 64D0 | 0 | N/A | Ready | Yes | HardErrors (Current/Lifetime):0/0 SoftErrors (Current/Lifetime):0/0 HoursUsed (Current/Lifetime):4/4 | |||||||||||
Offline Reason:N/A | ||||||||||||||||||
MediaAgent (SCSI ID)::turquoise** (Scsi3:0:0:0): Accessible | ||||||||||||||||||
IBM ULTRIUM-TD3_4 | IBM ULTRIUM-TD3 | 64D0 | 0 | N/A | Ready | Yes | HardErrors (Current/Lifetime):0/0 SoftErrors (Current/Lifetime):0/0 HoursUsed (Current/Lifetime):6/6 | |||||||||||
Offline Reason:N/A | ||||||||||||||||||
MediaAgent (SCSI ID)::turquoise** (Scsi3:0:1:0): Accessible | ||||||||||||||||||
amro20_local_DLT* | StndAln Library | 12/11/2007 10:48:04 | Default Scratch | N/A | 1/N/A | N/A | 0/0 | Offline/ Enabled | master, FISC Backup | |||||||||
Offline Reason:N/A | ||||||||||||||||||
Job Completion Rate (In the Last 24 Hours):None | ||||||||||||||||||
MediaAgent (SCSI ID)::amro20 | ||||||||||||||||||
Library Attributes:
| ||||||||||||||||||
Description:Library Needs to be enabled only if a restore for retail site require DLT drive. | ||||||||||||||||||
Drive | Model | Version | Job ID | Media | Last Clean Time | Status | Enabled | Odometer | ||||||||||
DLT1 | QUANTUM DLT7000 | 2561 | 0 | N/A | Ready | Yes | HardErrors (Current/Lifetime):0/0 SoftErrors (Current/Lifetime):0/0 HoursUsed (Current/Lifetime):0/0 | |||||||||||
Offline Reason:N/A | ||||||||||||||||||
MediaAgent (SCSI ID)::amro20 (scsi1:1:6:0): Accessible | ||||||||||||||||||
LTOMRO3 | IBM 03584L32 | 7270 | 11/16/2005 16:04:05 | Default Scratch | ULTRIUM V2 | 1800/1800 | 24/0 | 30/850/850 | 33/7336 | Offline/ Enabled | master, FISC Backup | |||||||
Offline Reason:N/A | ||||||||||||||||||
Job Completion Rate (In the Last 24 Hours):None | ||||||||||||||||||
MediaAgent (SCSI ID)::amro20 (P:fscsi4 B:4 T:77568 L:1); amro4 (P:fscsi1 B:1 T:208384 L:1); cvmaprodmro3 (P:fscsi0 B:0 T:77568 L:1); cvmaprodmro7 (P:fscsi1 B:1 T:208384 L:1) | ||||||||||||||||||
Library Attributes:
| ||||||||||||||||||
Description: | ||||||||||||||||||
Drive | Model | Version | Job ID | Media | Last Clean Time | Status | Enabled | Odometer | ||||||||||
R7B | IBM ULT3580-TD2 | 5AT0 | 0 | 08/17/2007 13:07:49 | Ready | Yes | HardErrors (Current/Lifetime):8/2379 SoftErrors (Current/Lifetime):2/123 HoursUsed (Current/Lifetime):2070/2070 | |||||||||||
Offline Reason:N/A | ||||||||||||||||||
MediaAgent (SCSI ID)::lmro153 (c384t0l0): Accessible; lmro153 (c32t0l0): Accessible; lmro153 (c32t0l0): Accessible; lmro153 (c32t0l0): Accessible; amro20 (fscsi2:2:212480:0): Accessible; cvmaprodmro4 (fscsi1:1:212480:0): Accessible; amro351 (fscsi1:1:212480:0): Accessible; amro352 (fscsi1:1:212480:0): Accessible; fiscmro610win (Scsi4:0:1:0): Accessible; fiscmro630win (Scsi5:0:1:0): Accessible; fiscmro100cls (Scsi3:0:27:0): Accessible; fiscmro511sql (Scsi3:0:15:0): Accessible; fiscmro023win (Scsi7:0:4:0): Accessible; lglmro001win (Scsi4:0:9:0): Accessible; amro199 (fscsi2:2:212480:0): Accessible; altdevmro610win (Scsi3:0:4:0): Accessible; amro4 (fscsi1:1:212480:0): Accessible; amro472 (fscsi3:3:212480:0): Accessible; iwslogmro1 (pci10df,f900:1:6:0): Accessible; lglmro002win (Scsi3:0:8:0): Accessible; feboltxwas121 (pci10df,f900:3:22:0): Accessible; fiscmro510sql (Scsi3:0:8:0): Accessible; fesmro312win (Scsi5:0:7:0): Accessible; lmro153 (c32t0l0): Accessible; lmro153 (c32t0l0): Accessible; fesmro118win (Scsi3:0:6:0): Accessible; fesmro128win (Scsi5:0:6:0): Accessible; ccmro4 (pci10df,f900:4:6:0): Accessible; ccmro3 (pci10df,f900:4:6:0): Accessible; fesmroaudp02w3 (Scsi4:0:6:0): Accessible; msgmrorps01win (Scsi6:0:5:0): Accessible; msgmrorps02win (Scsi7:0:6:0): Accessible; fesmroaudp01w3 (Scsi4:0:6:0): Accessible; fesmro522vs1 (Scsi3:0:5:0): Accessible; fesmro522vs2 (Scsi3:0:5:0): Accessible; amro482 (fscsi0:0:212480:0): Accessible; cvmaprodmro3 (fscsi1:1:212480:0): Accessible; fiscmro662win (Scsi4:0:14:0): Accessible; feboltxwas111 (pci10df,f900:2:16:0): Accessible; smro189 (pci10df,f900:3:6:0): Accessible; ecrmroxt05win (Scsi3:0:5:0): Accessible; ecrmroxt06win (Scsi3:0:6:0): Accessible; smro217 (fp:2:8:0): Accessible; smro206 (pci10df,f900:2:6:0): Accessible; amro489 (fscsi3:3:212480:0): Accessible; fesmrosqlp01vs (Scsi3:0:6:0): Accessible; fesmrosqlp02vs (Scsi3:0:5:0): Accessible; fesmro520vs1 (Scsi4:0:9:0): Accessible; fesmro520vs2 (Scsi4:0:9:0): Accessible; fitmro101win (Scsi4:0:5:0): Accessible; fesmro516vs2 (Scsi4:0:10:0): Accessible; fiscmrofdrwin (Scsi5:0:6:0): Accessible; febibapp111 (pci10df,f900:1:18:0): Accessible; fesmro516vs1 (Scsi4:0:10:0): Accessible; fesmrobrip02w3 (Scsi5:0:6:0): Accessible; fitmro102win (Scsi3:0:10:0): Accessible; fiscmro665win (Scsi3:0:6:0): Accessible; amro354 (fscsi3:3:212480:0): Accessible; msgmrorps03win (Scsi4:0:10:0): Accessible; fesmrosqli03sql (Scsi1:0:10:0): Accessible; ecrmroxt07win (Scsi2:0:10:0): Accessible; fesmrosqli04sql (Scsi1:0:11:0): Accessible; fesmrosqla03sql (Scsi1:0:10:0): Accessible; lmro153 (c32t0l0): Accessible; fesmrosqla04sql (Scsi1:0:11:0): Accessible; ftgmro020win (Scsi1:0:11:0): Accessible; fesmrosqlp03sql (Scsi1:0:11:0): Accessible; fesmrodbjd01w3 (Scsi3:0:11:0): Accessible; fesmrosqlp04sql (Scsi1:0:11:0): Accessible; ecrmroxt08win (Scsi2:0:11:0): Accessible; ecrmroxt09win (Scsi1:0:11:0): Accessible; fiscmro201win (Scsi3:0:11:0): Accessible; lmro153 (c32t0l0): Accessible; lmro153 (c32t0l0): Accessible; amro498 (fscsi3:3:212480:0): Accessible; febibapp121 (pci10df,f900:3:24:0): Accessible; febibapp131 (pci10df,f900:3:25:0): Accessible; cvmaprodmro8 (fscsi1:1:212480:0): Accessible; cvmaprodmro7 (fscsi1:1:212480:0): Accessible; lmro153 (c32t0l0): Accessible |
Library |
Drive |
Drive Usage(%)(per Hr) |
Drive Usage(%)(per 24Hr) |
Drive Throughput(GB)(per Hr) |
Drive Throughput(GB)(per 24Hr) |
No. of Backup (per Hr) |
No. of Backup (per 24Hr) |
No. of Restores (per Hr) |
No. of Restores (per 24Hr) |
No. of Errors (per Hr) |
No. of Errors (per 24Hr) |
MagLibrary1 | MagneticDrive_56 | N/A | 2.85185 | N/A | 0.821126 | N/A | 77 | N/A | 0 | N/A | 0 |
MagLibrary1 | MagneticDrive_68 | 6.88889 | 1.46065 | 4.68945 | 0.79834 | 6 | 15 | 0 | 0 | 0 | 0 |
MagLibrary2 | MagneticDrive_2 | N/A | 0.25 | N/A | 0.00268555 | N/A | 22 | N/A | 1 | N/A | 0 |
MediaAgent | No. of Mounts (per Hr) | No. of Mounts (per 24Hr) | Max no. of Streams (per Hr) | Max no. of Streams (per 24Hr) | No. of Reservations (per Hr) | No. of Reservations (per 24Hr) | Avg no. of Jobs (per Hr) | Avg no. of Jobs (per 24Hr) | Backup Size (per Hr) | Backup Size (per 24Hr) |
shamik_cn | N/A | 0 | 2 | 2 | 6 | 2.25 | N/A | 0.25 | 0 | 11.5191 |
esxsql64b2k3_cn | N/A | 0 |
0 |
1 | N/A | 0.166666 | N/A | 0.041666 | N/A | 9.90709 |
Functioning | Not Functioning |
In Use | Cached | Empty | Offline | Marked for Maintenance |