bullx Direct Liquid Cooling
BIOS and different firmwares of the bullx blade B700 chassis
List of available packages.
Please notice: All updates must be done at a technical state level in a given chassis.
The charts below will give you the versions of all BIOS/firmwares for each technical state. The binary files as well as the update procedures are to be found in the corresponding resource CD. Click on the TSxxx.yy link to get there.
TS for bullx B710, B715, B720
Components version for machine with SandyBridge : BIOS version 03.034.XX.1XX
Components version for machine with IvyBridge : BIOS version 03.034.XX.2XX
Components version for machine with Haswell : BIOS version X07
Components version for machine with Broadwell : BIOS version X09
Dates | Technical States | B710 | B715 | B720 | Chassis | Rack | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMC | BIOS | BMC | BIOS | BMC | BIOS X07 | BIOS X09 | CMC | LCP | ESW | TSM | SwitchX_IBSW2 | SwitchX_IBSW3 | RMC | HYBPIC | ||
Nov 2018 | TS042.03 | 223700_1343 | 03.040.06.X06 | 223700_1343 | 03.040.06.X06 | 223700_1343 | 07.37.06.008 | 09.048.03.003 | 203700_1351 | 20 | 07.03.00.13 | 06.02.00.05 | 9.4.1000 | 11.1500.0106 | 233400_1351 | 31 |
Jun 2016 | TS041.02 | 223700_1343 | 03.040.04.X04 | 223700_1343 | 03.040.00.X02 | 402400_0103 | 07.037.03.005 | 09.048.00.000 | 203700_1351 | 20 | 07.03.00.13 | 06.02.00.05 | 9.3.8000 | 11.0300.0354 | 233400_1351 | 31 |
Nov 2015 | TS040.03 | 223700_1343 | 03.040.04.X04 | 223700_1343 | 03.040.00.X02 | 402100_0091 | 07.037.01.003 | 09.040.01.002 | 203600_1348 | 20 | 07.03.00.12 | 06.02.00.05 | 9.3.2000 | 233300_1348 | 31 | |
Jul, 2015 | TS.036.04 | 223300_1328 | 03.040.00.X02 | 223300_1328 | 03.040.00.X02 | 401900_0084 | 07.035.02.003 | 203300_1322 | 20 | 07.03.00.12 | 06.02.00.05 | 9.3.2000 | 233000_1328 | 23 | ||
Dec 2014 | TS 035.03 | 223200_1316 | 03.040.00.X00 | 223200_1316 | 03.038.02.X03 | 400900_0058 | 07.026.00.001 | 202900_1318 | 20 | 5.2.0.5 | 6.2.0.5 | 9.2.8000 | 232900_1316 | 23 | ||
Oct 2014 | TS 034.01 | 223100_1308 | 03.038.02.X03 | 223100_1308 | 03.038.02.X03 | 400800_0057 | 07.026.00.001 | 202800_1311 | 20 | 5.2.0.5 | 6.2.0.4 | 9.2.8000 | 232700_1287 | 15 | ||
Sept 2014 | TS 024.02 | 223100_1308 | 03.038.02.X03 | 223100_1308 | 03.038.02.X03 | 202500_1287 | 20 | 5.2.0.5 | 6.2.0.4 | 9.2.3000 | 232700_1287 | 15 | ||||
July 2014 | TS 024.01 | 222900_1288 | 03.038.01.X02 | 222900_1288 | 03.038.01.X02 | 202500_1287 | 20 | 5.2.0.5 | 6.2.0.4 | 9.2.3000 | 232700_1287 | 15 | ||||
Jan 2014 | TS 022.02 | 222900_1288 | 03.036.00.X01 | 222900_1288 | 03.036.00.X01 | 202500_1287 | 20 | 5.2.0.5 | 6.2.0.4 | 9.2.3000 | 232700_1287 | 15 | ||||
Nov 2013 | TS 021.02 | 222700_1283 | 03.036.00.X01 | 222700_1283 | 03.036.00.X01 | 202300_1277 | 20 | 5.2.0.5 | 6.2.0.4 | 9.2.3000 | 232600_1281 | 14 | ||||
Aug 2013 | TS 015.02 | 222300_1272 | 03.034.00.X03 | 222300_1272 | 03.034.00.X03 | 202200_1271 | 20 | 5.2.0.5 | 9.2.0000 | 232300_1272 | 11 |
There are currently no items in this folder.