bullx blade
BIOS and different firmwares of the bullx blade chassis
Please notice: All updates must be done at a technical state level in a given chassis.
The charts below will give you the versions of all BIOS/firmwares for each technical state. The binary files as well as the update procedures are to be found in the corresponding resource CD. Click on the TSxxx.yy link to get there.
TS for bullx B515, B510, B505 and B500
Dates | Technical States | B500 | B505 | B510 | B515 | B520 | IPMI | Switches Ethernet | Switches InfiniBand | ||||||||||||||||||||
BMC | BIOS | CPLD | ConnectX | ConnectX2 | BMC | BIOS | CPLD | ConnectX | ConnectX2 | BMC | BIOS | CPLD | ConnectX | BMC | BIOS | CPLD | BMC | BIOS | CPLD | FPGA | CMC OPMA | ESM CMM | TSM | FSM | QSM | ||||
SCB | SCBF | X2 (SCB) | X3 (SCBF) | ||||||||||||||||||||||||||
Mar 2016 | TS070.01 | 1.7.44678 | 0021_3 | 0.5.7 | 2.9.100 | 2.9.100 | 1.7.44678 | 0006-2 | 0.2.2 | 2.9.100 | 2.9.100 | 210125_0031 | X03.040.04.X04 | 015 | 003 | 2.9.1000 | 2.33.5100 | 210125_0031 | X06.036.00.X01 | 2.0.1 | 402200_0094 | X07.037.01.003 | 0.1.2 | 0_2_3 | 13.01.01_0018 | 07.03.00.11 | 6.2.0.6 | 9.3.4000 | 7.4.3000 |
Oct 2015 | TS065.02 | 1.7.44678 | 0021_3 | 0.5.7 | 2.9.100 | 2.9.100 | 1.7.44678 | 0006-2 | 0.2.2 | 2.9.100 | 2.9.100 | 210125_0031 | X03.040.04.X04 | 015 | 003 | 2.9.1000 | 2.33.5100 | 210125_0031 | X06.036.00.X01 | 2.0.1 | 402000_0087 | X07.037.00.002 | 0.1.2 | 0_2_3 | 13.01.01_0018 | 07.03.00.12 | 6.2.0.5 | 9.3.4000 | 7.4.3000 |
Fev 2015 | TS064.01 | 1.7.44678 | 0021_3 | 0.5.7 | 2.9.100 | 2.9.100 | 1.7.44678 | 0006-2 | 0.2.2 | 2.9.100 | 2.9.100 | 210124-0030 | X03.040.00.100 | 015 | 003 | 2.9.100 | 2.32.5100 | 210124-0030 | X06.036.00.101 | 2.0.1 | 401000_0059 | X07.030.00.002 | 1_1 | 0_1_6 | 13.01.01.0015 | 7.3.0.11 | 6.2.0.5 | 9.2.8000 | 7.4.3000 |
Dec 2014 | TS057.02 | 1.7.44678 | 0021_3 | 0.5.7 | 2.9.100 | 2.9.100 | 1.7.44678 | 0006-2 | 0.2.2 | 2.9.100 | 2.9.100 | 210124-0030 | X03.040.00.100 | 015 | 003 | 2.9.100 | 2.32.5100 | 210124-0030 | X06.036.00.101 | 2.0.1 | 13.01.01.0014 | 6.2.0.5 | 9.2.8000 | 7.4.3000 | |||||
Aug 2014 | TS056.02 | 1.7.44678 | 0021_1 | 0.5.7 | 2.9.100 | 2.9.100 | 1.7.44678 | 0006 | 0.2.2 | 2.9.100 | 2.9.100 | 210123_0029 | X03.036.00.101 | 015 | 003 | 2.9.100 | 2.30.3000 | 210123_0029 | X06.036.00.101 | 2.0.1 | 13.01.01.0013 | 6.2.0.5 | 9.2.6000 | 7.4.3000 | |||||
April 2014 | TS055.03 | 1.7.44678 | 0021_1 | 0.5.7 | 2.9.100 | 2.9.100 | 1.7.44678 | 0006 | 0.2.2 | 2.9.100 | 2.9.100 | 210123_0029 | X03.036.00.101 | 015 | 003 | 2.9.100 | 2.30.3000 | 210123_0029 | X06.036.00.101 | 2.0.1 | 13.01.01.0009 | 6.2.0.5 | 9.2.6000 | 7.4.3000 | |||||
March 2014 | TS055.02 | 1.7.44678 | 0021_1 | 0.5.7 | 2.9.100 | 2.9.100 | 1.7.44678 | 0006 | 0.2.2 | 2.9.100 | 2.9.100 | 210123_0029 | X03.036.00.101 | 015 | 003 | 2.9.100 | 2.11.500 | 210123_0029 | X06.036.00.101 | 2.0.1 | 13.01.01.0008 | 6.2.0.5 | 9.2.6000 | 7.4.3000 | |||||
Jan 2014 |
TS054.03 | 1.7.44678 | 0021_1 | 0.5.7 | 2.9.100 | 2.9.100 | 1.7.44678 | 0006 | 0.2.2 | 2.9.100 | 2.9.100 | 210123_0029 | X03.034.00.103 | 015 | 003 | 2.9.100 | 2.11.500 | 210123_0029 | X06.034.00.103 | 2.0.1 | 13.01.01.0008 | 9.2.00 | 7.4.000 | ||||||
Sept 2013 | TS054.02 | 1.7.44678 | 0021_1 | 0.5.7 | 2.9.100 | 2.9.100 | 1.7.44678 | 0006 | 0.2.2 | 2.9.100 | 2.9.100 | 210117_0024 | X03.034.00.103 | 0.1.5 | 0.1.3 | 2.9.100 | 2.11.500 | 210117_0024 | X06.034.00.103 | 2.0.1 | 130101_0008 | 5.2.0.5 | 6.2.0.4 | 9.2.00 | 7.4.000 | ||||
April 2013 | TS044.01 | 1.7.44678 | 0021_1 | 0.5.7 | 2.9.100 0x1b11 | 2.9.100 0x1b12 | 1.7.44678 | 0006 | 0.2.2 | 2.9.100 0x1b21 | 2.9.100 0x1b22 | 210109 0015 | 2024 02_17 | 015 | 0.1.3 | 2.9.100 0x1b32 | 2.10.600 0x1b33_1 | 210114_0020 | 2030_03_06 | 2.0.1 | 030101-0022 | 5.2.0.5 | 9.2.0 0x1b02 |
7.4.000 0x1b01 |
TS for bullx B510, B505 and B500 (reduced list)
Dates | Technical States | B500 | B505 | B510 | IPMI | Switches Ethernet | Switches InfiniBand | |||||||||||||||
BMC | BIOS | CPLD | ConnectX | ConnectX2 | BMC | BIOS | CPLD | ConnectX | ConnectX2 | BMC | BIOS | CPLD | ConnectX | CMC OPMA | ESM CMM | TSM | FSM | QSM | ||||
SCB | SCBF | X2 (SCB) | X3 (SCBF) | |||||||||||||||||||
Dec 2012 | TS036.04 | 1.7.44678 | 0021_1 | 0.5.7 | 2.9.100 0x1b11 | 2.9.100 0x1b12 | 1.7.44678 | 0006 | 0.2.2 | 2.9.100 0x1b21 | 2.9.100 0x1b22 | 210109 0015 | 2024 02_17 | 015 | 003 | 2.9.100 0x1b32 | 2.10.600 0x1b33 | 030101-0021 | 5.2.0.5 | 9.1.6440 0x1b02 |
7.4.000 0x1b01 | |
April 2012 | TS035.01 | 1.7.44678 | 0021 | 0.5.7 | 2.9.100 0x1b11 | 2.9.100 0x1b12 | 1.7.44678 | 0006 | 0.2.2 | 2.9.100 0x1b21 | 2.9.100 0x1b22 | 210108 0014 | 2021 02_14 | 015 | 001 | 2.10.600 0x1b33 | 030101-0017 | 5.2.0.5 | 7.4.000 0x1b01 |
TS for bullx B505 and B500 (reduced list)
Release Dates | Technical States | Pack | Kawela | BMC | BIOS B500 | BIOS B505 | CPLD B500 | CPLD B505 | ConnectX B500 | ConnectX2 B500 | ConnectX B505 | ConnectX2 B505 | QSM | TSM | ESM CMM | CMC OPMA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
march 2012 | TS008.01 | M8 |
1.5-6
|
1.7.44677 | 0020 | 0005 | 0.5.7 | 0.2.2 | 2.9.100 | 2.9.100 | 2.9.100 | 2.9.100 | 7.4.000 | new | 5.2.0.4 | 0022 |
may 2010 | TS004.01 | M4 |
no change
|
1.7.44669 | 0014 |
no change
|
no change
|
2.7.000 |
no change
|
no change
|
0013 | |||||
sept 2009 | TS001.01 | PVT2 | 1.5-6 | 1.7.44665 | 0009 | 0.5.5 | 2.7.000 | 7.1.000 | 5.2.0.4 | 0009 |
This chart will display the whole binary file names pertaining to all BIOS/Firmwares and will pinpoint where the version appears in the name.
Binary file names of all BIOS/Firmwares
Units | Versions (example) | Binary file names |
---|---|---|
Kawela | 1.5-6 | No file provided - Not to be done on site |
BMC B500 & B505 | 1.7.44677 | BMC_1.7.44677.bin |
BMC B510 | 210108_0014 | SCB_BMC_210108_0014.bin |
BMC B515 | 210114_0020 | BMC_I3GPU_210114_0020.bin |
BIOS B500 | 0021 |
ThurleyX64_xM_NCB_0021.fd x = 4 or 8
|
BIOS B505 | 0006 | ThurleyX64_xM_GPU0006.fd x = 4 or 8 |
BIOS B510 | 2021.02.14 | BIOS_SCB_2021.02.14.bin |
BIOS B515 | 2030_03_06 | BIOS_I3GPU_2030.03.06.zip |
CPLD B500 | 0.5.7 |
vme_ncb_0.5.7 or CPLD_NCB_vme_0.5.7
|
CPLD B505 | 0.2.2 | vme_gpu_0.2.2 or CPLD_GPU_vme_0.2.2 |
CPLD B510 SCB | 015 | CPLD_SCB_015 |
CPLD B510 SCBF | 001 | CPLD_SCBF_001 |
CPLD B515 | 2.0.1 | CPLD_I3GPU_2.0.1 |
ConnectX B500 | 2.9.100 | NCB-ConnectX-2.9.100-0x1b11.bin |
ConnectX-2 B500 | 2.9.100 | NCB-ConnectX2-2.9.100-0x1b12.bin |
ConnectX B505 | 2.9.100 |
GPU-ConnectX-2.9.100_0x1b21.bin
|
ConnectX-2 B505 | 2.9.100 | GPU-ConnectX2-2.9.100_0x1b22.bin |
ConnectX-2 B510 | 2.9.100 | SCB-ConnectX2-2.9.100-0x1b32.bin |
ConnectX-3 B510 | 2.10.600 | SCB-ConnectX3-2.10.600-0x1b33.bin |
QSM (IB switch QDR) | 7.4.000 | Shaldag-7.4.000_0x1B01.bin |
FSM (IB switch FDR) | 9.1.6440 | FIBSW_SwitchX-9.1.6440_0x1B02.bin |
TSM (Ten gig eth Switch) | not given | Fastpath.stk |
ESM/CMM (eth switches) | 5.2.0.4 | Ent-esw-bcm562xx-raptor-LSM-AQHSr5v2m0b4.stk |
CMC (OPMA) | 0017 | CMC_03010x_0017.bin x = 0 or 1 |
There are currently no results for this search.