Home Product Support Platforms Extreme Computing BullSequana BullSequana X800 BIOS and different firmwares for X800

BIOS and different firmwares for X800

 

Technical State for X800

 

DatesTechnical States

BIOS

EMM
Sept 2023 064.04 43.50.00.x01 33.69.01.0003
July 2023 064.03
Sept 2022 064.02 43.46.00.x01 33.69.00.0873
May 2022 054.01 43.45.00.x02 33.65.00.0850
Sept 2021 044.03 43.41.03.x07 33.54.06.0031
Aug 2021 044.01 33.54.05.0022
Mar 2021 034.04 43.39.05.x23 33.54.03.0017
Feb 2021 034.03 43.39.04.x19
Nov 2020 034.02 43.39.03.X16 33.54.01.0003
Oct 2020 034.01 43.39.02.X01 33.54.00.0678
Aug 2020 024.02 43.37.14.x21 33.51.01.0002
June 2020 024.01 33.51.00.0592
July 2020 022.04 43.37.11.X18 33.45.07.0019

There are currently no criteria on which to search. Please add them using the 'criteria' tab.

Assistance request
Create and track
Bull Search