BullSequana XH2000
Technical State packages for BullSequana XH2000
List of available packages with Documentation , Softwares, Tools and Firmwares for BullSequana XH2000
PMSM dependencies
BullSequana XH2000 Field Documentation Set
Technical State (TS) with Documentation , Softwares, Tools and Firmwares for BullSequana XH2000
Dates | Technical States | Release Notes | X2140 | X2135 | X2410 | X1120 | Rack_Infra | Rack_Mgnt_SW | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OMF_C4E | BIOS_SAR130 | FPGA_C4E | OMF_CIM | BIOS_ICL140 | FPGA_CIM | BMC | BIOS_RME090 | BIOS_MLN091 | CPLD | BMC | BIOS_CCL031 | BIOS_PUR033 | FPGA | EMM41_HMC | EMM45_PMC | FPGA_PMC | AMF61_WELB | FP_WELB | PMSM | IMSM | |||
Feb 2024 | TS68.05 | 60.99.00.0 | 90.27.50.1 | 91.22.36.1 | |||||||||||||||||||
June 2023 | TS68.04 | 101.04.0008 | |||||||||||||||||||||
May 2023 | TS68.03 | 101.00.1070 | 130.74.00.001 | 93.00.1032 | 140.68.00.001 | 60.96.00.000 | 90.25.45.001 | 91.20.30.001 | 8.02.23.25 | 3.1.18 | |||||||||||||
Mar 2023 | TS68.02 | 90.00.996 | 130.70.00.000 | 0.1.5 | 90.00.996 | 61.65.00.1572 | 3.1.17 | ||||||||||||||||
Dec 2022 | TS67.02 | 87.00.958 | 130.63.00.004 | 0.1.4 | 84.00.931 | 140.67.00.000 | 90.25.41.001 | 91.18.26.001 | 45.09.00.22 | 61.64.00.1469 | 3.1.14 | 1.0.9 | |||||||||||
July 2022 | TS66.03 | 140.65.00.000 | |||||||||||||||||||||
Jun 2022 | TS66.02 | 71.00.841 | 140.63.01.000 | 0.1.0 | 45.08.00.21 | 3.1.9 | 1.0.8 | ||||||||||||||||
Mar 2022 | TS65.02 | 140.63.00.000 | 60.90.00.000 | 91.16.21.001 | 41.40.00.0837 | 61.63.00.1319 | 3.1.8 |
There are currently no criteria on which to search. Please add them using the 'criteria' tab.